Scottish emigrants to East New Jersey in the 1680s
| Description | Quantity |
|---|---|
| Total Individuals | 2,972 |
| Total Males | 1,706 (57.4%) |
| Total Females | 1,244 (41.86%) |
| Total Unknown Gender | 22 (0.74%) |
| Total Living | 0 |
| Total Families | 1,015 |
| Total Unique Surnames | 817 |
| Total Photos | 5 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 292 |
| Total Source Citations | 6,877 |
| Average Lifespan1 | 58 years, 203 days |
| Earliest Birth (James Melville) | Abt 1535 |
| Longest Lived1 | Age |
|---|---|
| William Hoge, Jr | 99 years |
| Elizabeth Peat | 96 years |
| Colonel Kenneth Anderson | 95 years 317 days |
| Marion Eddy | 95 years 263 days |
| Sarah Compton | 95 years 13 days |
| John Paterson | 94 years 210 days |
| Janett Hamton | 93 years |
| Elizabeth Trent | 93 years |
| Elizabeth Blossom | 93 years |
| Walter Ker | 91 years 344 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site strives to document all sources. If you have something to add, please let us know.