Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 10 of 10 for Last Name equals YOUNG AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Young, David | I46829 | b. | Newark, Essex, New Jersey, USA |
| 2 | Young, John | I46830 | b. | Newark, Essex, New Jersey, USA |
| 3 | Young, Jonathan | I46832 | b. | Newark, Essex, New Jersey, USA |
| 4 | Young, Jonet | I46344 | b. 1660 | Edinburgh, Midlothian, Scotland |
| 5 | Young, Jonet | I46345 | b. 1671 | Edinburgh, Midlothian, Scotland |
| 6 | Young, Margaret | I45438 | ||
| 7 | Young, Robert | I46833 | b. | Newark, Essex, New Jersey, USA |
| 8 | Young, Robert | I44724 | b. Abt 1640 | |
| 9 | Young, Stephen | I46831 | b. 4 Jul 1716 | Newark, Essex, New Jersey, USA |
| 10 | Young, William | I45380 |
This site strives to document all sources. If you have something to add, please let us know.