Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 10 of 10 for Last Name equals WILLOCKS AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Willocks, Alexander | I45965 | b. 1670 | Kemnay, Aberdeenshire, Scotland |
| 2 | Willocks, Elizabeth | I45963 | b. 1667 | Kemnay, Aberdeenshire, Scotland |
| 3 | Willocks, George | I45181 | b. Feb 1660/61 | Kemnay, Aberdeenshire, Scotland |
| 4 | Willocks, Hellen | I45962 | b. 1663 | Kemnay, Aberdeenshire, Scotland |
| 5 | Willocks, Issobell | I45964 | b. 1673 | Kemnay, Aberdeenshire, Scotland |
| 6 | Willocks, Mr James | I45182 | b. Abt 1619 | Scotland |
| 7 | Willocks, Doctor James | I45183 | b. Bef 1659 | Kemnay, Aberdeenshire, Scotland |
| 8 | Willocks, John | I45509 | b. 1665 | Kemnay, Aberdeenshire, Scotland |
| 9 | Willocks, John | I45966 | b. 1675 | Kemnay, Aberdeenshire, Scotland |
| 10 | Willocks, John | I45967 | b. 1679 | Kemnay, Aberdeenshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.