Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 21 of 21 for Last Name equals WATSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Watson | I45431 | ||
| 2 | Watson, Agnes | I45755 | ||
| 3 | Watson, Ann | I46903 | ||
| 4 | Watson, Catharine | I46940 | ||
| 5 | Watson, David | I45164 | ||
| 6 | Watson, Elizabeth | I45756 | ||
| 7 | Watson, Euphemia | I38187 | ||
| 8 | Watson, Gavin | I38171 | b. 1685 | East Jersey, New Jersey, USA |
| 9 | Watson, Gawen | I47142 | ||
| 10 | Watson, Grandfather | I45433 | ||
| 11 | Watson, John | I45432 | ||
| 12 | Watson, Magdalen | I45445 | ||
| 13 | Watson, Margaret | I45297 | b. | Edinburgh, Midlothian, Scotland |
| 14 | Watson, Margaret | I45754 | ||
| 15 | Watson, Peter | I38077 | b. | Monmouth, New Jersey, USA |
| 16 | Watson, Peter | I46901 | ||
| 17 | Watson, Peter | I47143 | ||
| 18 | Watson, Peter | I38172 | b. Abt 1658 | Selkirkshire, Scotland |
| 19 | Watson, Richard | I38079 | b. | Selkirkshire, Scotland |
| 20 | Watson, uncle | I45434 | ||
| 21 | Watson, William | I38078 |
This site strives to document all sources. If you have something to add, please let us know.