Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 9 of 9 for Last Name equals VILANT AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vilant, Catherine | I45032 | b. 1670 | Lundie and Fowlis-Easter, Angus, Scotland |
| 2 | Vilant, Mr Colin | I45030 | b. 1668 | Lundie and Fowlis-Easter, Angus, Scotland |
| 3 | Vilant, David | I45023 | b. | Scotland |
| 4 | Vilant, David | I45019 | b. Abt 1658 | Angus, Scotland |
| 5 | Vilant, James | I45024 | ||
| 6 | Vilant, John | I45025 | ||
| 7 | Vilant, John | I45723 | ||
| 8 | Vilant, William | I45022 | ||
| 9 | Vilant, William | I45031 |
This site strives to document all sources. If you have something to add, please let us know.