Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 11 of 11 for Last Name equals TOSCHACH AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Toschach, Andrew | I45352 | b. Abt 1616 | Monzievaird and Strowan, Perthshire, Scotland |
| 2 | Toschach, Barbara | I45356 | ||
| 3 | Toschach, David | I45353 | b. Aft 1587 | |
| 4 | Toschach, David | I45325 | b. Abt 1645 | Monzievaird and Strowan, Perthshire, Scotland |
| 5 | Toschach, David | I46990 | b. 1688 | Moodna Creek, Orange, New York, USA |
| 6 | Toschach, Duncan | I45813 | b. Abt 1662 | Perthshire, Scotland |
| 7 | Toschach, Edward | I47002 | b. Abt 1548 | Monzievaird and Strowan, Perthshire, Scotland |
| 8 | Toschach, Isabel | I45355 | ||
| 9 | Toschach, Katherine | I45817 | b. Abt 1655 | Perthshire, Scotland |
| 10 | Toschach, Margaret | I45354 | b. Abt 1643 | Monzievaird and Strowan, Perthshire, Scotland |
| 11 | Toschach, Thomas | I45327 | b. | Perthshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.