Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 8 of 8 for Last Name equals THOMSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thomson, Hannah | I45634 | b. | Scotland |
| 2 | Thomson, Janet | I45084 | ||
| 3 | Thomson, Jean | I44698 | ||
| 4 | Thomson, Jean | I45633 | b. | Scotland |
| 5 | Thomson, Katherine | I45632 | b. | Scotland |
| 6 | Thomson, Margery | I45631 | ||
| 7 | Thomson, Noal | I31017 | b. Abt 1688 | |
| 8 | Thomson, William | I45105 |
This site strives to document all sources. If you have something to add, please let us know.