Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 14 of 14 for Last Name equals THOMPSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Thompson, Alexander | I45140 | ||
| 2 | Thompson, Alexander | I46128 | ||
| 3 | Thompson, Alexander | I46683 | ||
| 4 | Thompson, Benjamin | I46484 | ||
| 5 | Thompson, Cissell | I46124 | ||
| 6 | Thompson, James | I46126 | ||
| 7 | Thompson, James | I46680 | ||
| 8 | Thompson, John | I46127 | ||
| 9 | Thompson, John | I46485 | ||
| 10 | Thompson, John | I46681 | ||
| 11 | Thompson, Margarett | I46125 | ||
| 12 | Thompson, William | I45108 | ||
| 13 | Thompson, William | I46289 | ||
| 14 | Thompson, William | I46679 | b. Bef 1693 | East Jersey, New Jersey, USA |
This site strives to document all sources. If you have something to add, please let us know.