Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 13 of 13 for Last Name equals SWINTON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Swinton, Alexander | I45416 | ||
| 2 | Swinton, Alexander | I45424 | ||
| 3 | Swinton, Sir Alexander | I45483 | ||
| 4 | Swinton, Sir Alexander | I45481 | b. Abt 1600 | |
| 5 | Swinton, Archibald | I45423 | b. 26 Oct 1683 | Edinburgh, Midlothian, Scotland |
| 6 | Swinton, Frances | I45425 | ||
| 7 | Swinton, Isaac | I45418 | b. Abt 1653 | Scotland |
| 8 | Swinton, John | I44838 | ||
| 9 | Swinton, Sir John | I45417 | ||
| 10 | Swinton, John | I45427 | ||
| 11 | Swinton, Margaret | I45419 | b. 1662 | Edinburgh, Midlothian, Scotland |
| 12 | Swinton, unnamed | I47209 | b. Bef 27 Oct 1658 | Edinburgh, Midlothian, Scotland |
| 13 | Swinton, unnamed | I47210 | b. Bef 9 Nov 1658 | Edinburgh, Midlothian, Scotland |
This site strives to document all sources. If you have something to add, please let us know.