Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 7 of 7 for Last Name equals SHARP AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sharp, father | I45233 | ||
| 2 | Sharp, George | I45232 | ||
| 3 | Sharp, John | I45234 | ||
| 4 | Sharp, John | I45791 | ||
| 5 | Sharp, Patrick | I47147 | b. Abt 1655 | Newhills, Aberdeenshire, Scotland |
| 6 | Sharp, William | I46476 | b. Abt 1695 | Woodbridge, Middlesex, New Jersey, USA |
| 7 | Sharp, _____ | I46803 |
This site strives to document all sources. If you have something to add, please let us know.