Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 9 of 9 for Last Name equals RONALD AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ronald, Eupham | I45785 | ||
| 2 | Ronald, Helen | I45788 | ||
| 3 | Ronald, James | I45784 | ||
| 4 | Ronald, Jannet | I45786 | ||
| 5 | Ronald, John | I45782 | ||
| 6 | Ronald, Rachel | I45787 | ||
| 7 | Ronald, Sophia | I45789 | ||
| 8 | Ronald, William | I44946 | ||
| 9 | Ronald, William | I45783 |
This site strives to document all sources. If you have something to add, please let us know.