Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 21 of 21 for Last Name equals RIGG AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rigg, Alexander | I46259 | b. 1629 | Edinburgh, Midlothian, Scotland |
| 2 | Rigg, Alison | I45584 | b. 1624 | Edinburgh, Midlothian, Scotland |
| 3 | Rigg, Eupham | I30000 | b. Abt 1663 | Kilconquhar, Fife, Scotland |
| 4 | Rigg, James | I44552 | b. 1632 | Edinburgh, Midlothian, Scotland |
| 5 | Rigg, Janet | I31028 | b. 1614 | Edinburgh, Midlothian, Scotland |
| 6 | Rigg, Johne | I45780 | b. 1613 | Edinburgh, Midlothian, Scotland |
| 7 | Rigg, Johnne | I43210 | b. 1620 | Edinburgh, Midlothian, Scotland |
| 8 | Rigg, Katherine | I29992 | ||
| 9 | Rigg, Margaret | I22220 | b. Abt 1645 | Kilconquhar, Fife, Scotland |
| 10 | Rigg, Patrick | I46656 | b. 1617 | Edinburgh, Midlothian, Scotland |
| 11 | Rigg, Sarah | I46256 | b. 1670 | Edinburgh, Midlothian, Scotland |
| 12 | Rigg, Mr Thomas | I29995 | b. 1616 | Edinburgh, Midlothian, Scotland |
| 13 | Rigg, Walter | I46254 | b. 1630 | Edinburgh, Midlothian, Scotland |
| 14 | Rigg, Walter | I46253 | b. 1665 | Edinburgh, Midlothian, Scotland |
| 15 | Rigg, William | I29994 | b. Abt 1590 | |
| 16 | Rigg, William | I46251 | b. 1615 | Edinburgh, Midlothian, Scotland |
| 17 | Rigg, William | I46357 | b. 1622 | Edinburgh, Midlothian, Scotland |
| 18 | Rigg, William | I29999 | b. 1657 | Kilconquhar, Fife, Scotland |
| 19 | Rigg, William | I46252 | b. 1658 | Edinburgh, Midlothian, Scotland |
| 20 | Rigg, William | I29998 | b. 1659 | Kilconquhar, Fife, Scotland |
| 21 | Rigg, William | I46258 | b. 1671 | Edinburgh, Midlothian, Scotland |
This site strives to document all sources. If you have something to add, please let us know.