Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals PEARSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pearson, Alexander | I46741 | b. 1687 | Montrose, Angus, Scotland |
| 2 | Pearson, Andrew | I46743 | b. 1691 | Montrose, Angus, Scotland |
| 3 | Pearson, Elizabeth | I46742 | b. 1689 | Montrose, Angus, Scotland |
| 4 | Pearson, George | I46606 | b. 1682 | Montrose, Angus, Scotland |
| 5 | Pearson, Thomas | I46605 | b. Abt 1656 | Montrose, Angus, Scotland |
| 6 | Pearson, Thomas | I46607 | b. 1684 | Montrose, Angus, Scotland |
This site strives to document all sources. If you have something to add, please let us know.