Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 10 of 10 for Last Name equals ORMSTON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ormston, Charles | I44819 | b. 1625 | Kelso, Roxburghshire, Scotland |
| 2 | Ormston, Charles | I44822 | b. 1 Apr 1667 | Kelso, Roxburghshire, Scotland |
| 3 | Ormston, Charles | I46705 | b. 22 May 1692 | Kelso, Roxburghshire, Scotland |
| 4 | Ormston, Issobell | I46449 | b. 1661 | Kelso, Roxburghshire, Scotland |
| 5 | Ormston, John | I44827 | b. 1 Oct 1683 | Kelso, Roxburghshire, Scotland |
| 6 | Ormston, Joseph | I44823 | b. 6 Mar 1668/69 | Kelso, Roxburghshire, Scotland |
| 7 | Ormston, Margreat | I46448 | b. 1651 | Kelso, Roxburghshire, Scotland |
| 8 | Ormston, Robert | I44825 | b. 1658 | Kelso, Roxburghshire, Scotland |
| 9 | Ormston, Robert | I44824 | b. 1665 | Kelso, Roxburghshire, Scotland |
| 10 | Ormston, Thomas | I46450 | b. 1664 | Kelso, Roxburghshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.