Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 13 of 13 for Last Name equals OLIPHANT AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Oliphant, Ann | I47183 | ||
| 2 | Oliphant, David | I47178 | b. Abt 1704 | Staten Island, Richmond, New York, USA |
| 3 | Oliphant, Duncan | I46817 | b. 1682 | Perthshire, Scotland |
| 4 | Oliphant, Ephraim | I47180 | ||
| 5 | Oliphant, Eupham | I45760 | b. 1672 | Falkland, Fife, Scotland |
| 6 | Oliphant, James | I47181 | ||
| 7 | Oliphant, Janet | I45320 | b. Abt 1674 | Scotland |
| 8 | Oliphant, John | I47179 | ||
| 9 | Oliphant, John | I45317 | b. Abt 1640 | East Lothian, Scotland |
| 10 | Oliphant, Margaret | I45319 | b. Feb 1671/72 | Falkland, Fife, Scotland |
| 11 | Oliphant, Margaret | I46185 | b. 1709 | Staten Island, Richmond, New York, USA |
| 12 | Oliphant, Mary | I47182 | ||
| 13 | Oliphant, William | I44682 | b. Abt 1664 | Fife, Scotland |
This site strives to document all sources. If you have something to add, please let us know.