Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals MONTGOMERY AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Montgomery, Alexander | I45008 | b. Abt 1656 | West Lothian, Scotland |
| 2 | Montgomery, child 1 | I46377 | b. 5 Aug 1679 | Linlithgow, West Lothian, Scotland |
| 3 | Montgomery, child 2 | I46376 | b. 19 Jun 1683 | Linlithgow, West Lothian, Scotland |
| 4 | Montgomery, Elizabeth | I46542 | b. 1712 | Monmouth, New Jersey, USA |
| 5 | Montgomery, Isabella | I46814 | b. 1729 | Upper Freehold, Monmouth, New Jersey, USA |
| 6 | Montgomery, _____ | I46813 |
This site strives to document all sources. If you have something to add, please let us know.