Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals MELVILLE AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Melville, Sir Andrew | I46618 | ||
| 2 | Melville, Elizabeth | I30004 | b. | Collessie, Fife, Scotland |
| 3 | Melville, Sir James | I45567 | ||
| 4 | Melville, Sir James | I45569 | b. Abt 1535 | |
| 5 | Melville, Sir John | I46620 | ||
| 6 | Melville, Margaret | I46617 | b. 1608 | Dunfermline, Fife, Scotland |
This site strives to document all sources. If you have something to add, please let us know.