Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 13 of 13 for Last Name equals LOCKHART AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lockhart, Anna | I46350 | b. 1654 | Glasgow, Lanarkshire, Scotland |
| 2 | Lockhart, Elizabeth | I45846 | b. 24 Feb 1690/91 | Woodbridge, Middlesex, New Jersey, USA |
| 3 | Lockhart, Ephraim | I45849 | b. 27 Mar 1705 | Woodbridge, Middlesex, New Jersey, USA |
| 4 | Lockhart, Gawen | I37637 | ||
| 5 | Lockhart, Doctor George | I45242 | b. Abt 1648 | Glasgow, Lanarkshire, Scotland |
| 6 | Lockhart, James | I45847 | b. 17 Jul 1693 | Woodbridge, Middlesex, New Jersey, USA |
| 7 | Lockhart, Jane | I46040 | b. 1668 | Glasgow, Lanarkshire, Scotland |
| 8 | Lockhart, Margaret | I45844 | b. 27 Feb 1687/88 | Woodbridge, Middlesex, New Jersey, USA |
| 9 | Lockhart, Margaret | I45848 | b. 22 Apr 1702 | Woodbridge, Middlesex, New Jersey, USA |
| 10 | Lockhart, Mary | I45845 | b. 29 Apr 1690 | Woodbridge, Middlesex, New Jersey, USA |
| 11 | Lockhart, Samuel | I37605 | b. 10 Apr 1700 | Woodbridge, Middlesex, New Jersey, USA |
| 12 | Lockhart, Thomas | I46348 | ||
| 13 | Lockhart, Thomas | I46351 | b. 1663 | Glasgow, Lanarkshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.