Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 15 of 15 for Last Name equals JOHNSTON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Johnston, Alison | I44730 | b. Abt 1641 | |
| 2 | Johnston, Anna | I45594 | b. 2 Apr 1636 | Aberdeen, Aberdeenshire, Scotland |
| 3 | Johnston, Augustus | I46388 | b. Abt 1729 | Rhode Island, USA |
| 4 | Johnston, David | I46858 | b. Abt 1687 | Freehold, Monmouth, New Jersey, USA |
| 5 | Johnston, Elizabeth | I18880 | b. Abt 1640 | Aberdeen, Aberdeenshire, Scotland |
| 6 | Johnston, Euphemia | I26675 | b. 1722 | Manhattan, New York, New York, USA |
| 7 | Johnston, George | I22189 | b. 3 Sep 1702 | Perth Amboy, Middlesex, New Jersey, USA |
| 8 | Johnston, Isobell | I45004 | ||
| 9 | Johnston, James | I45076 | ||
| 10 | Johnston, Colonel John | I22252 | b. 1719 | Manhattan, New York, New York, USA |
| 11 | Johnston, John Lewis | I46881 | b. 1749 | Perth Amboy, Middlesex, New Jersey, USA |
| 12 | Johnston, Doctor Lewis | I22190 | b. 10 Oct 1704 | Perth Amboy, Middlesex, New Jersey, USA |
| 13 | Johnston, Susanna | I46387 | b. Abt 1731 | Providence, Rhode Island, USA |
| 14 | Johnston, Thomas | I26676 | b. 12 Nov 1727 | New Jersey, USA |
| 15 | Johnston, Doctor William | I18864 | b. 1588 | Keithhall and Kinkell, Aberdeenshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.