Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals HUME AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hume | I45635 | ||
| 2 | Hume, Barbara | I22231 | b. Abt 1670 | Scotland |
| 3 | Hume, Hannah | I46473 | b. Abt 1686 | East Jersey, New Jersey, USA |
| 4 | Hume, John | I45050 | ||
| 5 | Hume, Robert | I45056 | ||
| 6 | Hume, Mr William | I46313 | b. Abt 1617 |
This site strives to document all sources. If you have something to add, please let us know.