Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals HERIOTT AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Heriott, Andrew | I45204 | b. 1698 | |
| 2 | Heriott, David | I45133 | ||
| 3 | Heriott, David | I45203 | b. Abt 1690 | |
| 4 | Heriott, John | I45202 | ||
| 5 | Heriott, Rebecca | I46591 | b. Abt 1688 | |
| 6 | Heriott, Sarah | I45205 | b. Aft 1699 |
This site strives to document all sources. If you have something to add, please let us know.