Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 22 of 22 for Last Name equals GUTHRIE AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Guthrie, Agnes | I47025 | b. 1617 | Edinburgh, Midlothian, Scotland |
| 2 | Guthrie, Alexander | I47016 | b. Abt 1574 | |
| 3 | Guthrie, Alexander | I47012 | b. 1609 | Edinburgh, Midlothian, Scotland |
| 4 | Guthrie, Andrew | I47029 | b. 1626 | Edinburgh, Midlothian, Scotland |
| 5 | Guthrie, Barbara | I47013 | b. 1623 | Edinburgh, Midlothian, Scotland |
| 6 | Guthrie, Catharine | I47019 | b. 1677 | Edinburgh, Midlothian, Scotland |
| 7 | Guthrie, David | I47015 | b. 1612 | Edinburgh, Midlothian, Scotland |
| 8 | Guthrie, Hercules | I47133 | b. Abt 1593 | |
| 9 | Guthrie, Hercules | I47023 | b. 1613 | Edinburgh, Midlothian, Scotland |
| 10 | Guthrie, Issobell | I47024 | b. 1615 | Edinburgh, Midlothian, Scotland |
| 11 | Guthrie, James | I47022 | b. 1682 | Edinburgh, Midlothian, Scotland |
| 12 | Guthrie, Jean | I46358 | b. 29 Jul 1654 | |
| 13 | Guthrie, Jean | I47021 | b. 1680 | Edinburgh, Midlothian, Scotland |
| 14 | Guthrie, Jeane | I47027 | b. 1620 | Edinburgh, Midlothian, Scotland |
| 15 | Guthrie, Johne | I47026 | b. 1618 | Edinburgh, Midlothian, Scotland |
| 16 | Guthrie, Margaret | I45952 | ||
| 17 | Guthrie, Nicolas | I47028 | b. 1621 | Edinburgh, Midlothian, Scotland |
| 18 | Guthrie, Samuel | I47010 | b. Abt 1588 | |
| 19 | Guthrie, Samuel | I46278 | b. Oct 1654 | Edinburgh, Midlothian, Scotland |
| 20 | Guthrie, Samuell | I47020 | b. 1679 | Edinburgh, Midlothian, Scotland |
| 21 | Guthrie, Sara | I47014 | b. 1611 | Edinburgh, Midlothian, Scotland |
| 22 | Guthrie, Sarah | I47018 | b. 1676 | Edinburgh, Midlothian, Scotland |
This site strives to document all sources. If you have something to add, please let us know.