Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 13 of 13 for Last Name equals GERARD AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gerard, Anna | I46094 | b. 1686 | Aberdeen, Aberdeenshire, Scotland |
| 2 | Gerard, Anna | I46637 | b. 24 Nov 1702 | Aberdeen, Aberdeenshire, Scotland |
| 3 | Gerard, Elizabeth | I45453 | b. 1678 | Aberdeen, Aberdeenshire, Scotland |
| 4 | Gerard, Isobell | I45461 | ||
| 5 | Gerard, Issobell | I45692 | b. 1680 | Aberdeen, Aberdeenshire, Scotland |
| 6 | Gerard, Janet | I45458 | ||
| 7 | Gerard, John | I45456 | b. 4 Oct 1682 | Aberdeen, Aberdeenshire, Scotland |
| 8 | Gerard, Margaret | I45460 | b. 13 Apr 1674 | Aberdeen, Aberdeenshire, Scotland |
| 9 | Gerard, Robert | I45454 | ||
| 10 | Gerard, Robert | I45457 | b. 1672 | Aberdeen, Aberdeenshire, Scotland |
| 11 | Gerard, Robert | I45693 | b. 1689 | Aberdeen, Aberdeenshire, Scotland |
| 12 | Gerard, William | I45298 | b. Abt 1655 | Aberdeenshire, Scotland |
| 13 | Gerard, William | I46093 | b. 1682 | Aberdeen, Aberdeenshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.