Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 8 of 8 for Last Name equals GALLOWAY AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Galloway, Alexander | I45689 | b. 1670 | Aberdeen, Aberdeenshire, Scotland |
| 2 | Galloway, Andrew | I45243 | b. Abt 1640 | Aberdeenshire, Scotland |
| 3 | Galloway, Andrew | I45690 | b. 7 Feb 1671/72 | Aberdeen, Aberdeenshire, Scotland |
| 4 | Galloway, Isobell | I45688 | b. 1669 | Aberdeen, Aberdeenshire, Scotland |
| 5 | Galloway, Janet | I45686 | b. 1663 | Aberdeen, Aberdeenshire, Scotland |
| 6 | Galloway, John | I45687 | b. 1667 | Aberdeen, Aberdeenshire, Scotland |
| 7 | Galloway, Margaret | I46454 | b. Apr 1676 | Aberdeen, Aberdeenshire, Scotland |
| 8 | Galloway, Patrick | I46453 | b. 28 Nov 1674 | Aberdeen, Aberdeenshire, Scotland |
This site strives to document all sources. If you have something to add, please let us know.