Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 50 of 58 for Last Name equals FORBES AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Forbes | I45673 | ||
| 2 | Forbes, Alexander | I44867 | ||
| 3 | Forbes, Alexander | I45625 | ||
| 4 | Forbes, Alexander | I45674 | ||
| 5 | Forbes, Alexander | I45676 | ||
| 6 | Forbes, Alexander | I45716 | ||
| 7 | Forbes, Alexander | I45596 | b. 1625 | Aberdeenshire, Scotland |
| 8 | Forbes, Alexander | I45611 | b. Abt 1644 | Tyrie, Aberdeenshire, Scotland |
| 9 | Forbes, Alexander | I45598 | b. Abt 1657 | Aberdeenshire, Scotland |
| 10 | Forbes, Alexander | I44777 | b. Abt 1677 | Tarves, Aberdeenshire, Scotland |
| 11 | Forbes, Alexander | I47165 | b. 16 Jul 1703 | Aberdeenshire, Scotland |
| 12 | Forbes, Ann | I47149 | ||
| 13 | Forbes, Anna | I47155 | b. | Tyrie, Aberdeenshire, Scotland |
| 14 | Forbes, Anna | I44543 | b. Abt 1642 | Aberdeenshire, Scotland |
| 15 | Forbes, Anne | I45624 | ||
| 16 | Forbes, Arthur | I45165 | b. | Aberdeenshire, Scotland |
| 17 | Forbes, Barbara | I44780 | ||
| 18 | Forbes, Barbara | I18879 | b. Abt 1605 | King Edward, Aberdeenshire, Scotland |
| 19 | Forbes, Barbara | I45413 | b. 17 Jan 1606/07 | |
| 20 | Forbes, Barbara | I45606 | b. 1674 | Tarves, Aberdeenshire, Scotland |
| 21 | Forbes, Christian | I45628 | b. 1658 | Aberdeenshire, Scotland |
| 22 | Forbes, Duncan | I45619 | ||
| 23 | Forbes, Elizabeth | I45616 | ||
| 24 | Forbes, Elizabeth | I46028 | b. Daughter of Arthur, Lord Forbes | |
| 25 | Forbes, Elizabeth | I47162 | ||
| 26 | Forbes, George | I47158 | ||
| 27 | Forbes, George | I45601 | b. 1666 | |
| 28 | Forbes, Henry | I44868 | b. Abt 1646 | Tyrie, Aberdeenshire, Scotland |
| 29 | Forbes, Isobel | I47125 | b. 1548 | |
| 30 | Forbes, James | I45615 | ||
| 31 | Forbes, James | I45617 | ||
| 32 | Forbes, James | I46291 | ||
| 33 | Forbes, James | I44772 | b. 1672 | Tarves, Aberdeenshire, Scotland |
| 34 | Forbes, Jane | I47159 | b. Daughter of Robert Forbes of Barns, Tutor of Monim | |
| 35 | Forbes, Jean | I44869 | ||
| 36 | Forbes, Jean | I44875 | ||
| 37 | Forbes, Jean | I45605 | b. 1662 | Tarves, Aberdeenshire, Scotland |
| 38 | Forbes, John | I45604 | ||
| 39 | Forbes, John | I45614 | ||
| 40 | Forbes, John | I45621 | ||
| 41 | Forbes, John | I45623 | ||
| 42 | Forbes, John | I47154 | ||
| 43 | Forbes, Captain John | I44866 | b. Abt 1650 | |
| 44 | Forbes, John | I44778 | b. 1653 | Aberdeenshire, Scotland |
| 45 | Forbes, Margaret | I45603 | ||
| 46 | Forbes, Margaret | I45677 | ||
| 47 | Forbes, Margaret | I45697 | b. Daughter of William Forbes, 12th Lord | |
| 48 | Forbes, Margaret | I44871 | b. Abt 1620 | Kilconquhar, Fife, Scotland |
| 49 | Forbes, Margrat | I47166 | b. 14 Jun 1704 | Aberdeenshire, Scotland |
| 50 | Forbes, Mary | I45612 |
This site strives to document all sources. If you have something to add, please let us know.