Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 11 of 11 for Last Name equals ENGLISH AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | English, David | I45748 | ||
| 2 | English, David | I46851 | ||
| 3 | English, James | I46374 | ||
| 4 | English, James | I46517 | b. Abt 1700 | East Jersey, New Jersey, USA |
| 5 | English, James | I46854 | b. 1733 | Freehold, Monmouth, New Jersey, USA |
| 6 | English, Jane | I46849 | b. 1738 | Freehold, Monmouth, New Jersey, USA |
| 7 | English, John | I45078 | b. 1659 | Linlithgow, West Lothian, Scotland |
| 8 | English, Margaret | I46852 | ||
| 9 | English, Mary | I46850 | b. 1737 | Freehold, Monmouth, New Jersey, USA |
| 10 | English, Robert | I46856 | ||
| 11 | English, _____ | I46855 |
This site strives to document all sources. If you have something to add, please let us know.