Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 10 of 10 for Last Name equals ELPHINSTONE AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elphinstone, Charles | I47218 | ||
| 2 | Elphinstone, Elizabeth | I44884 | b. 1679 | Aberdeen, Aberdeenshire, Scotland |
| 3 | Elphinstone, Harie | I44887 | b. 1634 | Edinburgh, Midlothian, Scotland |
| 4 | Elphinstone, Esq Henry | I44876 | ||
| 5 | Elphinstone, Henry | I44872 | b. Abt 1651 | |
| 6 | Elphinstone, Jean | I44881 | ||
| 7 | Elphinstone, Jean | I44886 | b. 1678 | Aberdeen, Aberdeenshire, Scotland |
| 8 | Elphinstone, Mary | I44878 | b. 1631 | |
| 9 | Elphinstone, Richard | I44880 | b. 3 Oct 1652 | Ratho, Midlothian, Scotland |
| 10 | Elphinstone, Sir Thomas | I44873 | b. 8 Mar 1619/20 |
This site strives to document all sources. If you have something to add, please let us know.