Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 15 of 15 for Last Name equals EDDY AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eddy, Agnes | I47057 | b. Abt 1736 | |
| 2 | Eddy, Alexander | I47058 | b. Abt 1738 | |
| 3 | Eddy, Alison | I46662 | b. 2 Aug 1707 | Woodbridge, Middlesex, New Jersey, USA |
| 4 | Eddy, David | I47056 | b. Abt 1734 | |
| 5 | Eddy, Elizabeth | I47044 | b. 20 Feb 1714/15 | Woodbridge, Middlesex, New Jersey, USA |
| 6 | Eddy, Gavin | I47047 | b. 17 Dec 1721 | Woodbridge, Middlesex, New Jersey, USA |
| 7 | Eddy, James | I46664 | b. 8 Feb 1709/10 | Woodbridge, Middlesex, New Jersey, USA |
| 8 | Eddy, Jean | I47043 | b. 28 Dec 1712 | Woodbridge, Middlesex, New Jersey, USA |
| 9 | Eddy, John | I46169 | b. Abt 1680 | |
| 10 | Eddy, John | I47046 | b. 29 Jan 1718/19 | Woodbridge, Middlesex, New Jersey, USA |
| 11 | Eddy, Marion | I46663 | b. 29 Jan 1707/08 | Woodbridge, Middlesex, New Jersey, USA |
| 12 | Eddy, Robert | I47045 | b. 3 Mar 1716/17 | Woodbridge, Middlesex, New Jersey, USA |
| 13 | Eddy, Samuel | I47055 | b. Abt 1730 | |
| 14 | Eddy, Thomas | I47049 | b. 5 Sep 1725 | Woodbridge, Middlesex, New Jersey, USA |
| 15 | Eddy, William | I47048 | b. 6 Jun 1723 | Woodbridge, Middlesex, New Jersey, USA |
This site strives to document all sources. If you have something to add, please let us know.