Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 10 of 10 for Last Name equals DAVIDSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davidson, Andrew | I46154 | ||
| 2 | Davidson, Christian | I45301 | ||
| 3 | Davidson, George | I46152 | ||
| 4 | Davidson, John | I46155 | ||
| 5 | Davidson, Margaret | I45452 | ||
| 6 | Davidson, Margreat | I46156 | ||
| 7 | Davidson, Robert | I46153 | ||
| 8 | Davidson, William | I45012 | ||
| 9 | Davidson, William | I45210 | ||
| 10 | Davidson, William | I46151 |
This site strives to document all sources. If you have something to add, please let us know.