Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 8 of 8 for Last Name equals CRAWFORD AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Crawford, Agnes | I31008 | b. 1703 | |
| 2 | Crawford, Andrew | I46503 | ||
| 3 | Crawford, Elizabeth | I46505 | ||
| 4 | Crawford, Gideon | I44972 | ||
| 5 | Crawford, John | I45375 | b. | Ayrshire, Scotland |
| 6 | Crawford, John | I45672 | ||
| 7 | Crawford, Mary | I46504 | ||
| 8 | Crawford, Captain William | I46684 |
This site strives to document all sources. If you have something to add, please let us know.