Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 16 of 16 for Last Name equals CLARKSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clarkson, Abram | I44456 | b. 28 Dec 1664 | Linlithgow, West Lothian, Scotland |
| 2 | Clarkson, Agnes | I46411 | b. Abt 1700 | Woodbridge, Middlesex, New Jersey, USA |
| 3 | Clarkson, Agnes | I46431 | b. 5 Jun 1708 | Woodbridge, Middlesex, New Jersey, USA |
| 4 | Clarkson, Andrew | I44457 | b. 1668 | Linlithgow, West Lothian, Scotland |
| 5 | Clarkson, James | I46435 | b. | Woodbridge, Middlesex, New Jersey, USA |
| 6 | Clarkson, James | I44528 | b. Abt 1635 | Carstairs, Lanarkshire, Scotland |
| 7 | Clarkson, James | I44532 | b. 1666 | Linlithgow, West Lothian, Scotland |
| 8 | Clarkson, James | I44461 | b. 1 Mar 1687 | Woodbridge, Middlesex, New Jersey, USA |
| 9 | Clarkson, John | I44455 | b. Abt 1663 | |
| 10 | Clarkson, John | I44460 | b. 1690 | Woodbridge, Middlesex, New Jersey, USA |
| 11 | Clarkson, John | I46432 | b. 15 Jan 1713/14 | Woodbridge, Middlesex, New Jersey, USA |
| 12 | Clarkson, Margaret | I46433 | b. 21 Jun 1711 | Woodbridge, Middlesex, New Jersey, USA |
| 13 | Clarkson, Robert | I46436 | b. | Woodbridge, Middlesex, New Jersey, USA |
| 14 | Clarkson, Robert | I46410 | b. Abt 1694 | Woodbridge, Middlesex, New Jersey, USA |
| 15 | Clarkson, Sarah | I46440 | b. Abt 1717 | Woodbridge, Middlesex, New Jersey, USA |
| 16 | Clarkson, Thomas | I46571 |
This site strives to document all sources. If you have something to add, please let us know.