Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 6 of 6 for Last Name equals CLARK AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark, Alexander | I45865 | b. 1693 | New Jersey, USA |
| 2 | Clark, Ann | I45866 | ||
| 3 | Clark, Richard | I46731 | b. 10 Feb 1662/63 | Scotland |
| 4 | Clark, William | I45864 | ||
| 5 | Clark, William | I45001 | b. 1646 | Scotland |
| 6 | Clark, William | I45899 | b. Abt 1670 | Montrose, Angus, Scotland |
This site strives to document all sources. If you have something to add, please let us know.