Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 14 of 14 for Last Name equals BURNETT AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Burnett, Alexander | I46020 | b. | Crathes, Kincardineshire, Scotland |
| 2 | Burnett, Alexander | I46014 | b. Abt 1564 | |
| 3 | Burnett, Sir Alexander | I46030 | b. Abt 1636 | |
| 4 | Burnett, Andrew | I45157 | ||
| 5 | Burnett, Elizabeth | I45064 | ||
| 6 | Burnett, Helen | I45651 | b. Abt 1598 | |
| 7 | Burnett, Janet | I46026 | ||
| 8 | Burnett, Jeane | I46031 | ||
| 9 | Burnett, John | I46016 | ||
| 10 | Burnett, Katherine | I47222 | b. Abt 1593 | |
| 11 | Burnett, Katherine | I38028 | b. Abt 1618 | Banchory-Ternan, Aberdeenshire, Scotland |
| 12 | Burnett, Sir Thomas | I46017 | b. Abt 1590 | |
| 13 | Burnett, Sir Thomas | I46023 | b. Abt 1656 | |
| 14 | Burnett, William | I45062 |
This site strives to document all sources. If you have something to add, please let us know.