Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 20 of 20 for Last Name equals BROWN AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown | I46365 | ||
| 2 | Brown, Andrew | I44564 | b. 3 Sep 1705 | Woodbridge, Middlesex, New Jersey, USA |
| 3 | Brown, Christian | I44567 | b. 26 Apr 1701 | Woodbridge, Middlesex, New Jersey, USA |
| 4 | Brown, daughter | I46364 | ||
| 5 | Brown, Elspeth | I45490 | ||
| 6 | Brown, Georg | I44572 | ||
| 7 | Brown, George | I44561 | b. Abt 1659 | |
| 8 | Brown, Grier | I44568 | b. 3 Sep 1703 | Woodbridge, Middlesex, New Jersey, USA |
| 9 | Brown, Hannah | I46726 | ||
| 10 | Brown, James | I44851 | ||
| 11 | Brown, James | I46366 | ||
| 12 | Brown, James | I37976 | b. 1680 | Monmouth, New Jersey, USA |
| 13 | Brown, James | I44563 | b. 8 Dec 1693 | Woodbridge, Middlesex, New Jersey, USA |
| 14 | Brown, Jean | I46750 | b. | Perth Amboy, Middlesex, New Jersey, USA |
| 15 | Brown, John | I45154 | ||
| 16 | Brown, John | I45930 | ||
| 17 | Brown, John | I46725 | ||
| 18 | Brown, Martha | I46186 | ||
| 19 | Brown, Thomas | I44565 | b. 2 Mar 1695/96 | Woodbridge, Middlesex, New Jersey, USA |
| 20 | Brown, William | I44566 | b. 11 May 1698 | Woodbridge, Middlesex, New Jersey, USA |
This site strives to document all sources. If you have something to add, please let us know.