Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 20 of 20 for Last Name equals ANDERSON AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Alexander | I45382 | b. Abt 1650 | Scotland |
| 2 | Anderson, Anna | I47103 | b. 18 Jun 1712 | |
| 3 | Anderson, Elizabeth | I47106 | b. 7 Jun 1714 | |
| 4 | Anderson, George | I44954 | ||
| 5 | Anderson, Helen | I47100 | b. 1 Aug 1706 | |
| 6 | Anderson, Isabelle | I47110 | b. 5 Jun 1719 | |
| 7 | Anderson, James | I45533 | b. Abt 1629 | |
| 8 | Anderson, James | I47099 | b. 7 Jul 1708 | |
| 9 | Anderson, Janet | I45476 | ||
| 10 | Anderson, Captain John | I45381 | b. 1665 | Fortrose, Ross-shire, Scotland |
| 11 | Anderson, John | I47095 | b. 24 Jul 1703 | |
| 12 | Anderson, Jonathan | I47108 | b. 14 Jun 1717 | |
| 13 | Anderson, Captain Kenneth | I45536 | b. Abt 1663 | Fortrose, Ross-shire, Scotland |
| 14 | Anderson, Colonel Kenneth | I46495 | b. 5 May 1710 | Monmouth, New Jersey, USA |
| 15 | Anderson, Margaret | I45537 | ||
| 16 | Anderson, Margaret | I46121 | b. Abt 1663 | Scotland |
| 17 | Anderson, Margaret | I47096 | b. 11 Aug 1704 | |
| 18 | Anderson, Margrat | I45197 | ||
| 19 | Anderson, Ninian | I45535 | b. 1676 | Glasgow, Lanarkshire, Scotland |
| 20 | Anderson, Robert | I45237 |
This site strives to document all sources. If you have something to add, please let us know.