Scottish emigrants to East New Jersey in the 1680s
Matches 1 to 19 of 19 for Last Name equals ADAM AND Tree equals East Jersey Genealogies
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adam, Alexander | I44842 | b. Abt 1660 | Scotland |
| 2 | Adam, Alexander | I45973 | b. 16 Dec 1688 | Piscataway, Middlesex, New Jersey, USA |
| 3 | Adam, Alexander | I46488 | b. 3 Dec 1699 | Freehold, Monmouth, New Jersey, USA |
| 4 | Adam, Ann | I45978 | b. Abt 1695 | East Jersey, New Jersey, USA |
| 5 | Adam, Ann | I46492 | b. 12 Oct 1710 | Delaware, USA |
| 6 | Adam, Cornelius | I45974 | b. 9 Jan 1689/90 | Piscataway, Middlesex, New Jersey, USA |
| 7 | Adam, David | I45980 | b. Abt 1699 | East Jersey, New Jersey, USA |
| 8 | Adam, Hannah | I46120 | b. 1706 | Piscataway, Middlesex, New Jersey, USA |
| 9 | Adam, James | I45977 | b. Abt 1688 | Piscataway, Middlesex, New Jersey, USA |
| 10 | Adam, James | I46489 | b. 2 Nov 1701 | Freehold, Monmouth, New Jersey, USA |
| 11 | Adam, Margaret | I45976 | b. 20 Sep 1695 | Piscataway, Middlesex, New Jersey, USA |
| 12 | Adam, Margaret | I46487 | b. 22 Oct 1696 | Freehold, Monmouth, New Jersey, USA |
| 13 | Adam, Mary | I45975 | b. 9 Apr 1693 | Piscataway, Middlesex, New Jersey, USA |
| 14 | Adam, Mary | I46490 | b. 19 Jan 1702/03 | Appoquinamink, New Castle, Delaware, USA |
| 15 | Adam, Mary | I46491 | b. 22 Apr 1706 | Appoquinamink, New Castle, Delaware, USA |
| 16 | Adam, Robert | I47137 | ||
| 17 | Adam, Robert | I44556 | b. Bef 1665 | Scotland |
| 18 | Adam, Thomas | I45972 | b. 9 Mar 1685/86 | Piscataway, Middlesex, New Jersey, USA |
| 19 | Adam, William | I45979 | b. Abt 1697 | East Jersey, New Jersey, USA |
This site strives to document all sources. If you have something to add, please let us know.