Scottish emigrants to East New Jersey in the 1680s
| 1. | Alexander Clarke Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | William Clark Family/Spouse: Elizabeth (Clark). Elizabeth was born in 1655 in Scotland; died after May 1709 in Freehold, Monmouth, New Jersey, USA; was buried in Topanemus, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 3. | Richard Clark Family/Spouse: Anne (Clark). Anne died before 2 May 1747 in Freehold, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart] |
| 4. | James Clarke |
| 5. | Alexander Clark Family/Spouse: Sarah Van Horn. [Group Sheet] [Family Chart] |
| 6. | William Clark Family/Spouse: Rachel (Clark). [Group Sheet] [Family Chart] |
| 7. | Ann Clark Family/Spouse: John Costins. [Group Sheet] [Family Chart] |
This site strives to document all sources. If you have something to add, please let us know.