Scottish emigrants to East New Jersey in the 1680s
| 1. | Alexander Napier was born about 1660; died in 1744 in Freehold, Monmouth, New Jersey, USA. Family/Spouse: wife (Napier). wife was born about 1662; died about 1705 in Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 2. | Agness Napier Family/Spouse: Peter Watson. Peter (son of Watson) was born about 1658 in Selkirkshire, Scotland; died before 17 Oct 1727 in Freehold, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 3. | Elizabeth Napier Family/Spouse: David English. David (son of _____ English) died before 30 Sep 1779 in Freehold, Monmouth, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 4. | daughter 1 Napier Family/Spouse: Buckelow. [Group Sheet] [Family Chart]
|
| 5. | Euphon Napier Family/Spouse: Joseph Smith. [Group Sheet] [Family Chart]
|
| 6. | James Napier Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 7. | Margaret Napier Family/Spouse: _____ Smith. [Group Sheet] [Family Chart] |
| 8. | David Watson |
| 9. | Margaret Watson |
| 10. | Agnes Watson |
| 11. | Elizabeth Watson |
| 12. | Jane English |
| 13. | Mary English |
| 14. | David English |
| 15. | Margaret English |
| 16. | Mary Buckalow |
| 17. | Zilpha Smith |
| 18. | John Napier |
This site strives to document all sources. If you have something to add, please let us know.