Scottish emigrants to East New Jersey in the 1680s
| 1. | Sir William Scot died in 1656. Family/Spouse: Katherine Morison. [Group Sheet] [Family Chart]
|
| 2. | Katherine Scot Katherine married Hew Montgomerie in 1653. Hew (son of John Montgomerie and Elizabeth Baxter) was born in 1628 in Maybole, Ayrshire, Scotland; died on 6 May 1710 in Glasgow, Lanarkshire, Scotland. [Group Sheet] [Family Chart]
|
| 3. | William Montgomerie William married Isabel Burnet on 8 Jan 1684 in Edinburgh, Midlothian, Scotland. Isabel (daughter of Robert Burnet and Anna Forbes) was born in 1663 in Chapel of Garioch, Aberdeenshire, Scotland; was christened on 9 May 1663 in Aberdeen, Aberdeenshire, Scotland. [Group Sheet] [Family Chart]
|
| 4. | James Montgomerie Family/Spouse: Margaret Muirhead. Margaret was born about 1670. [Group Sheet] [Family Chart]
|
| 5. | Elizabeth Montgomerie Family/Spouse: William Craufurd. [Group Sheet] [Family Chart] |
| 6. | Margaret Montgomerie Family/Spouse: William Boswell. [Group Sheet] [Family Chart] |
| 7. | Katherine Montgomerie Katherine married Quintin McAdam on 29 Jun 1693 in Ayr, Ayrshire, Scotland. Quintin was born in 1672 in Dalmellington, Ayrshire, Scotland; was christened on 10 Nov 1672 in Dalmellington, Ayrshire, Scotland. [Group Sheet] [Family Chart] |
| 8. | Elizabeth Montgomerie |
| 9. | William Montgomerie Family/Spouse: Susan Wood. [Group Sheet] [Family Chart] Family/Spouse: Margaret Price. [Group Sheet] [Family Chart] |
| 10. | James Montgomerie Family/Spouse: Mary (Montgomerie). [Group Sheet] [Family Chart] |
| 11. | Alexander Montgomerie |
| 12. | Jane Montgomerie Family/Spouse: _____ Montgomery. [Group Sheet] [Family Chart]
|
| 13. | Robert Montgomerie Robert married Sarah Stacy on 8 Feb 1710 in Burlington County, New Jersey, USA. Sarah was born in 1690 in Stepney, Middlesex, England; died in 1744 in New Jersey, USA. [Group Sheet] [Family Chart]
|
| 14. | Anna Montgomerie |
| 15. | Margaret Montgomerie Family/Spouse: Robert Maxwell. Robert was born in 1695 in Kirkpatrick-Durham, Kirkcudbrightshire, Scotland; died in 1765. [Group Sheet] [Family Chart] |
| 16. | William Montgomerie |
| 17. | George Montgomerie |
| 18. | Francis Montgomerie |
| 19. | James Montgomerie |
| 20. | Hew Montgomerie |
| 21. | Thomas Montgomerie |
| 22. | Mary Montgomerie |
This site strives to document all sources. If you have something to add, please let us know.