Scottish emigrants to East New Jersey in the 1680s
| 1. | Susanna Fowler Family/Spouse: of Hawthornden, Sir John Drummond. [Group Sheet] [Family Chart]
|
| 2. | Anna Drummond Anna married Sir John Scot about 1608. John (son of Robert Scott and Margaret Aitcheson) was born in 1586 in Fife, Scotland; died in 1670 in Cupar, Fife, Scotland. [Group Sheet] [Family Chart]
|
| 3. | Mr George Scot George married Margaret Rigg in 1663. Margaret (daughter of Mr Thomas Rigg and Anne Dundas) was born about 1645 in Kilconquhar, Fife, Scotland; died before 31 Oct 1685 in At sea. [Group Sheet] [Family Chart]
|
| 4. | Anna Scot Family/Spouse: Colonel Robert Cunninghame. Robert was born in Son of William Cuninghame, 8th Earl of Glencairn (. [Group Sheet] [Family Chart] |
| 5. | Robert Scot |
| 6. | Sir James Scott James married Marjorie Carnegie in 1635. [Group Sheet] [Family Chart]
|
| 7. | John Scot John married Anne Aytoun after 11 Jul 1635. Anne was born in Daughter of Mr James Aytoun of Grange. [Group Sheet] [Family Chart] Family/Spouse: Margaret Gordon. [Group Sheet] [Family Chart]
|
| 8. | Eupham Scot Eupham married Doctor John Johnstone on 18 Apr 1686 in East Jersey, New Jersey, USA. John (son of Mr William Johnstone and Isabel Maitland) was born about 1658 in Lauder, Berwickshire, Scotland; died on 6 Sep 1732 in Perth Amboy, Middlesex, New Jersey, USA; was buried in 1732 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 9. | James Scot |
| 10. | William Scot |
| 11. | James Scott |
| 12. | David Scott Family/Spouse: Nicola Greirson. Nicola was born about 1650. [Group Sheet] [Family Chart] David married Elizabeth Ellis on 26 Nov 1716. Elizabeth was born in Daughter of John Ellis of Elliston. [Group Sheet] [Family Chart]
|
| 13. | Mr George Scott George married Elizabeth Maxwell on 7 Dec 1665 in Edinburgh, Midlothian, Scotland. [Group Sheet] [Family Chart] |
| 14. | Isabel Johnstone |
| 15. | Katherine Johnstone |
| 16. | John Johnstone John married Elizabeth Jamieson on 19 May 1717. Elizabeth (daughter of David Jamieson and Anna Maria Hardenbroeck) was born about 1695 in USA. [Group Sheet] [Family Chart]
|
| 17. | Margaret Johnstone Family/Spouse: Lawrence Smith. Lawrence was born in New Jersey, USA. [Group Sheet] [Family Chart]
|
| 18. | Andrew Johnstone Andrew married Catherine van Cortlandt in 1720. Catherine (daughter of Stephanus van Cortlandt and Geetruijd Schulyer) was born in 1696 in New York, New York, USA; died in 1747. [Group Sheet] [Family Chart]
|
| 19. | William Johnstone |
| 20. | Janet Johnstone Janet married John Parker on 16 Sep 1721. John (son of Elisha Parker and Orsella Craig) was born after 1696 in Woodbridge, Middlesex, New Jersey, USA; died before Dec 1732 in Perth Amboy, Middlesex, New Jersey, USA; was buried in 1732 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart] |
| 21. | James Johnstone Family/Spouse: Elizabeth Parker. Elizabeth (daughter of Elisha Parker and Orsella Craig) was born in Daughter of Elisha Parker and Ursula Crage and sis. [Group Sheet] [Family Chart]
|
| 22. | George Johnston George married Bathsheba Lucas on 3 Jul 1727 in Rhode Island, USA. Bathsheba was born on 27 Aug 1708 in Rhode Island, USA; died on 21 Dec 1775. [Group Sheet] [Family Chart]
|
| 23. | Doctor Lewis Johnston Family/Spouse: Martha Heathcote. Martha was born in New York, New York, USA. [Group Sheet] [Family Chart]
|
| 24. | Isabel Johnstone |
| 25. | Mary Johnstone |
| 26. | Euphemia Johnstone |
| 27. | David Scott David married Lucy Gordon on 26 Nov 1716. Lucy (daughter of Sir Robert Gordon and Elizabeth Dunbar) was born in 1700 in Drainie, Moray, Scotland; was christened on 10 Jan 1699/00 in Drainie, Moray, Scotland. [Group Sheet] [Family Chart] |
| 28. | Colonel John Johnston John married Eupham Johnstone on 5 May 1746 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart] |
| 29. | Mary Johnstone |
| 30. | David Johnstone David married Magdalene Walton on 27 May 1753 in New York, New York, USA. Magdalene was born about 1728 in New York, New York, USA; died on 20 Aug 1806 in Washington, Dutchess, New York, USA. [Group Sheet] [Family Chart] |
| 31. | Jamison Johnstone |
| 32. | Johannah Johnstone |
| 33. | Elizabeth Johnstone |
| 34. | Euphemia Johnston |
| 35. | Thomas Johnston |
| 36. | unnamed Johnstone |
| 37. | Eupham Smith |
| 38. | James Smith |
| 39. | John Johnstone John married in 1768 in Trenton, Mercer, New Jersey, USA. [Group Sheet] [Family Chart] |
| 40. | Gertruyde Johnstone Family/Spouse: John Barberie. John was born in 1720 in Perth Amboy, Middlesex, New Jersey, USA; died on 23 Jul 1770 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart]
|
| 41. | Stephen Johnstone Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 42. | Eupham Johnstone Eupham married Colonel John Johnston on 5 May 1746 in Perth Amboy, Middlesex, New Jersey, USA. John (son of John Johnstone and Elizabeth Jamieson) was born in 1719 in Manhattan, New York, New York, USA; died in 1759. [Group Sheet] [Family Chart] |
| 43. | James Johnstone |
| 44. | Susanna Johnston |
| 45. | Augustus Johnston |
| 46. | John Lewis Johnston John married Susanna Barberie on 16 Feb 1767 in Middlesex, New Jersey, USA. Susanna (daughter of John Barberie and Gertruyde Johnstone) was born about 1748 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart] |
| 47. | Frances Barberie Frances married James Throckmorton on 19 Apr 1783. James was born on 20 Jun 1754 in Shrewsbury, New Jersey, USA; died on 17 Dec 1838 in Monmouth, New Jersey, USA. [Group Sheet] [Family Chart] |
| 48. | Captain John Barberie John married on 21 Jul 1784. [Group Sheet] [Family Chart] |
| 49. | Susanna Barberie Susanna married John Lewis Johnston on 16 Feb 1767 in Middlesex, New Jersey, USA. John (son of Doctor Lewis Johnston and Martha Heathcote) was born in 1749 in Perth Amboy, Middlesex, New Jersey, USA. [Group Sheet] [Family Chart] |
| 50. | Catherine Barberie |
| 51. | Peter Barberie |
| 52. | Andrew Barberie |
| 53. | Oliver Barberie |
| 54. | Lambert Barberie |
| 55. | Gertruyde Barberie |
This site strives to document all sources. If you have something to add, please let us know.