Scottish emigrants to East New Jersey in the 1680s
Latitude: 56.8397, Longitude: -4.1906Matches 1 to 50 of 84
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1655 | Scotland | I45863 | |
| 2 | Abt 1656 | Scotland | I46295 | |
| 3 | Abt 1660 | Scotland | I44842 | |
| 4 | Bef 1665 | Scotland | I44556 | |
| 5 | Abt 1650 | Scotland | I45382 | |
| 6 | Abt 1663 | Scotland | I46121 | |
| 7 | 1665 | Scotland | I44944 | |
| 8 | Abt 1662 | Scotland | I45870 | |
| 9 | Abt 1647 | Scotland | I44576 | |
| 10 | Scotland | I37664 | ||
| 11 | Abt 1667 | Scotland | I45253 | |
| 12 | Abt 1648 | Scotland | I45363 | |
| 13 | Abt 1682 | Scotland | I45196 | |
| 14 | 1662 | Scotland | I46408 | |
| 15 | Bef 1672 | Scotland | I37661 | |
| 16 | Abt 1682 | Scotland | I45715 | |
| 17 | Abt 1680 | Scotland | I45714 | |
| 18 | Scotland | I45822 | ||
| 19 | 10 Feb 1662/63 | Scotland | I46731 | |
| 20 | 1646 | Scotland | I45001 | |
| 21 | Abt 1678 | Scotland | I45091 | |
| 22 | Abt 1676 | Scotland | I45090 | |
| 23 | Abt 1673 | Scotland | I46595 | |
| 24 | Abt 1675 | Scotland | I45092 | |
| 25 | Scotland | I45172 | ||
| 26 | Abt 1655 | Scotland | I45049 | |
| 27 | 1663 | Scotland | I45005 | |
| 28 | Scotland | I45874 | ||
| 29 | 1683 | Scotland | I45487 | |
| 30 | Scotland | I45875 | ||
| 31 | Abt 1632 | Scotland | I44809 | |
| 32 | Abt 1690 | Scotland | I46675 | |
| 33 | Scotland | I45441 | ||
| 34 | Scotland | I46173 | ||
| 35 | 1659 | Scotland | I46465 | |
| 36 | 1661 | Scotland | I44562 | |
| 37 | Abt 1664 | Scotland | I44784 | |
| 38 | Abt 1655 | Scotland | I38042 | |
| 39 | Abt 1659 | Scotland | I45958 | |
| 40 | Abt 1640 | Scotland | I27808 | |
| 41 | 1682 | Scotland | I44841 | |
| 42 | 1668 | Scotland | I44736 | |
| 43 | Abt 1653 | Scotland | I44735 | |
| 44 | Scotland | I44840 | ||
| 45 | Scotland | I44631 | ||
| 46 | 1661 | Scotland | I44434 | |
| 47 | Abt 1670 | Scotland | I22231 | |
| 48 | Scotland | I44640 | ||
| 49 | Abt 1684 | Scotland | I44412 | |
| 50 | Abt 1674 | Scotland | I37971 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1685 | Scotland | I46295 | |
| 2 | 1693 | Scotland | I45520 | |
| 3 | Bef 1758 | Scotland | I37605 | |
| 4 | 1647 | Scotland | I44506 | |
| 5 | Scotland | I31181 | ||
| 6 | Bef 1662 | Scotland | I45583 | |
| 7 | 6 Dec 1702 | Scotland | I45531 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1688 | Scotland | I44533 | |
| 2 | 1698 | Scotland | I31182 | |
| 3 | 1686 | Scotland | I44866 | |
| 4 | Oct 1691 | Scotland | I37634 | |
| 5 | Abt 1692 | Scotland | I44680 | |
| 6 | Abt 1700 | Scotland | I31181 | |
| 7 | Abt 1688 | Scotland | I45417 | |
| 8 | Abt 1688 | Scotland | I44454 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 1685 | Scotland | I45188 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Imprisonment |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1683 | Scotland | I46319 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Aug 1685 | Scotland | I45320 | |
| 2 | 19 Aug 1685 | Scotland | I45317 | |
| 3 | 19 Aug 1685 | Scotland | I45319 | |
| 4 | 12 Aug 1685 | Scotland | I45323 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military service |
Person ID | ||
|---|---|---|---|---|
| 1 | 1644 | Scotland | I44751 | |
| 2 | 1648 | Scotland | I44751 | |
| 3 | 1654 | Scotland | I45348 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Jul 1684 | Scotland | I45165 | |
| 2 | 1685 | Scotland | I44640 | |
| 3 | 1684 | Scotland | I44682 | |
| 4 | 3 Aug 1698 | Scotland | I44823 | |
| 5 | 1680 | Scotland | I31184 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Scotland | I45888 | ||
| 2 | Abt 1666 | Scotland | I45210 | |
| 3 | Scotland | I46768 | ||
| 4 | Scotland | I45887 | ||
| 5 | Scotland | I44645 | ||
| 6 | Scotland | I44970 | ||
| 7 | Scotland | I44967 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1738/39 | Scotland | I31029 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1669/70 | Scotland | I28066 | |
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1686 | Scotland | I45381 | |
| 2 | 1685 | Scotland | I44560 | |
| 3 | 1685 | Scotland | I44561 | |
| 4 | 1685 | Scotland | I44731 | |
| 5 | 1685 | Scotland | I44578 | |
| 6 | 1685 | Scotland | I44579 | |
| 7 | 1685 | Scotland | I44582 | |
| 8 | 1685 | Scotland | I44583 | |
| 9 | 1685 | Scotland | I44586 | |
| 10 | 1685 | Scotland | I44587 | |
| 11 | 1685 | Scotland | I44581 | |
| 12 | 1685 | Scotland | I44580 | |
| 13 | May 1685 | Scotland | I44588 | |
| 14 | 1685 | Scotland | I44589 | |
| 15 | 1685 | Scotland | I44591 | |
| 16 | 1685 | Scotland | I44595 | |
| 17 | 1685 | Scotland | I44603 | |
| 18 | 1685 | Scotland | I44604 | |
| 19 | 1685 | Scotland | I44610 | |
| 20 | 1685 | Scotland | I44612 | |
| 21 | 1685 | Scotland | I44613 | |
| 22 | 1685 | Scotland | I44615 | |
| 23 | 1685 | Scotland | I44621 | |
| 24 | 1685 | Scotland | I44622 | |
| 25 | 1685 | Scotland | I44624 | |
| 26 | 1685 | Scotland | I44629 | |
| 27 | 1657 | Scotland | I44976 | |
| 28 | 1685 | Scotland | I44636 | |
| 29 | 1685 | Scotland | I44645 | |
| 30 | 1685 | Scotland | I44650 | |
| 31 | 1685 | Scotland | I37637 | |
| 32 | 1685 | Scotland | I44659 | |
| 33 | 1685 | Scotland | I44662 | |
| 34 | 1685 | Scotland | I44671 | |
| 35 | 24 Aug 1685 | Scotland | I44663 | |
| 36 | 1685 | Scotland | I44679 | |
| 37 | 1685 | Scotland | I44682 | |
| 38 | 1685 | Scotland | I46319 | |
| 39 | 1685 | Scotland | I44688 | |
| 40 | 1685 | Scotland | I44435 | |
| 41 | 1680 | Scotland | I31184 | |
| 42 | 1685 | Scotland | I22220 | |
| 43 | 1685 | Scotland | I44693 | |
| 44 | 1685 | Scotland | I22309 | |
| 45 | 1685 | Scotland | I44700 | |
| 46 | 1690 | Scotland | I45417 | |
| 47 | 1685 | Scotland | I44714 | |
| 48 | 1685 | Scotland | I44716 | |
| 49 | 1685 | Scotland | I44717 | |
| 50 | 1685 | Scotland | I44718 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1685 | Scotland | I37640 | |
| 2 | Jun 1684 | Scotland | I37677 | |
| 3 | Abt 1688 | Scotland | I44597 | |
| 4 | 20 Aug 1685 | Scotland | I46398 | |
| 5 | 1687 | Scotland | I28066 | |
| 6 | Abt 1684 | Scotland | I37634 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | 1683 | Scotland | I45357 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Pitcairne / Rigg | Bef 13 Apr 1653 | Scotland | F31444 |
This site strives to document all sources. If you have something to add, please let us know.