Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.6337, Longitude: -74.4074Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Feb 1718/19 | Plainfield, Union, New Jersey, USA | I46425 | |
| 2 | 1 Sep 1712 | Plainfield, Union, New Jersey, USA | I46421 | |
| 3 | 2 Mar 1724/25 | Plainfield, Union, New Jersey, USA | I46428 | |
| 4 | 5 Apr 1714 | Plainfield, Union, New Jersey, USA | I46422 | |
| 5 | 11 Dec 1708 | Plainfield, Union, New Jersey, USA | I46417 | |
| 6 | 10 Dec 1720 | Plainfield, Union, New Jersey, USA | I46426 | |
| 7 | 8 Feb 1722/23 | Plainfield, Union, New Jersey, USA | I46427 | |
| 8 | 28 Apr 1709 | Plainfield, Union, New Jersey, USA | I46419 | |
| 9 | 9 Nov 1710 | Plainfield, Union, New Jersey, USA | I46420 | |
| 10 | 1 Dec 1715 | Plainfield, Union, New Jersey, USA | I46423 | |
| 11 | 8 Jun 1717 | Plainfield, Union, New Jersey, USA | I46424 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1707 | Plainfield, Union, New Jersey, USA | I45341 | |
| 2 | 16 Oct 1713 | Plainfield, Union, New Jersey, USA | I46420 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Nov 1688 | Plainfield, Union, New Jersey, USA | I44756 | |
| 2 | 26 Feb 1697/98 | Plainfield, Union, New Jersey, USA | I44756 | |
| 3 | Abt 1685 | Plainfield, Union, New Jersey, USA | I38041 | |
| 4 | 7 Nov 1688 | Plainfield, Union, New Jersey, USA | I45704 | |
| 5 | 26 Feb 1697/98 | Plainfield, Union, New Jersey, USA | I45704 | |
This site strives to document all sources. If you have something to add, please let us know.