Scottish emigrants to East New Jersey in the 1680s
Latitude: 56.396, Longitude: -3.4324Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1668 | Perthshire, Scotland | I46988 | |
| 2 | Perthshire, Scotland | I46111 | ||
| 3 | Abt 1664 | Perthshire, Scotland | I46987 | |
| 4 | Abt 1676 | Perthshire, Scotland | I45362 | |
| 5 | Abt 1670 | Perthshire, Scotland | I45359 | |
| 6 | Abt 1678 | Perthshire, Scotland | I45833 | |
| 7 | Abt 1648 | Perthshire, Scotland | I45357 | |
| 8 | Abt 1672 | Perthshire, Scotland | I45361 | |
| 9 | 1682 | Perthshire, Scotland | I46817 | |
| 10 | Abt 1662 | Perthshire, Scotland | I45813 | |
| 11 | Abt 1655 | Perthshire, Scotland | I45817 | |
| 12 | Perthshire, Scotland | I45327 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1664/65 | Perthshire, Scotland | I45352 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1618 | Perthshire, Scotland | I45326 | |
| 2 | 10 Aug 1683 | Perthshire, Scotland | I45357 | |
| 3 | 10 Aug 1683 | Perthshire, Scotland | I45325 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military service |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 May 1646 | Perthshire, Scotland | I45820 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1660 | Perthshire, Scotland | I45352 | |
| 2 | 29 Mar 1661 | Perthshire, Scotland | I45352 | |
| 3 | 14 Aug 1679 | Perthshire, Scotland | I45325 | |
| 4 | 4 Aug 1680 | Perthshire, Scotland | I45325 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Perthshire, Scotland | I37663 | ||
| 2 | Perthshire, Scotland | I45046 | ||
| 3 | Perthshire, Scotland | I45036 | ||
| 4 | Perthshire, Scotland | I37664 | ||
| 5 | Perthshire, Scotland | I45363 | ||
| 6 | Perthshire, Scotland | I44479 | ||
| 7 | Perthshire, Scotland | I45038 | ||
| 8 | Perthshire, Scotland | I45824 | ||
| 9 | Perthshire, Scotland | I45048 | ||
| 10 | Perthshire, Scotland | I46614 | ||
| 11 | Perthshire, Scotland | I45041 | ||
| 12 | Perthshire, Scotland | I45039 | ||
| 13 | Perthshire, Scotland | I45357 | ||
| 14 | Perthshire, Scotland | I46407 | ||
| 15 | Perthshire, Scotland | I46406 | ||
| 16 | Perthshire, Scotland | I45034 | ||
| 17 | Perthshire, Scotland | I45045 | ||
| 18 | Perthshire, Scotland | I45047 | ||
| 19 | Perthshire, Scotland | I45033 | ||
| 20 | Perthshire, Scotland | I45479 | ||
| 21 | Perthshire, Scotland | I45042 | ||
| 22 | Perthshire, Scotland | I45035 | ||
| 23 | Perthshire, Scotland | I45358 | ||
| 24 | Perthshire, Scotland | I45043 | ||
| 25 | Perthshire, Scotland | I45044 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1735/36 | Perthshire, Scotland | I45819 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Mar 1683/84 | Perthshire, Scotland | I45357 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Drummond / Ramsay | 1672 | Perthshire, Scotland | F31396 |
Matches 1 to 2 of 2
| Family |
Marriage Contract |
Family ID | ||
|---|---|---|---|---|
| 1 | Campbell / Toschach | 15 Nov 1662 | Perthshire, Scotland | F31547 |
| 2 | Drummond / Ramsay | 20 May 1672 | Perthshire, Scotland | F31396 |
This site strives to document all sources. If you have something to add, please let us know.