Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.7357, Longitude: -74.1724Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Newark, Essex, New Jersey, USA | I46828 | ||
| 2 | 1702 | Newark, Essex, New Jersey, USA | I46133 | |
| 3 | 1695 | Newark, Essex, New Jersey, USA | I46130 | |
| 4 | 1697 | Newark, Essex, New Jersey, USA | I46131 | |
| 5 | 1699 | Newark, Essex, New Jersey, USA | I46132 | |
| 6 | 1690 | Newark, Essex, New Jersey, USA | I46671 | |
| 7 | Newark, Essex, New Jersey, USA | I46829 | ||
| 8 | Newark, Essex, New Jersey, USA | I46830 | ||
| 9 | Newark, Essex, New Jersey, USA | I46832 | ||
| 10 | Newark, Essex, New Jersey, USA | I46833 | ||
| 11 | 4 Jul 1716 | Newark, Essex, New Jersey, USA | I46831 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jan 1691/92 | Newark, Essex, New Jersey, USA | I45198 | |
| 2 | 7 Nov 1726 | Newark, Essex, New Jersey, USA | I44724 | |
| 3 | Newark, Essex, New Jersey, USA | I46831 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Feb 1691/92 | Newark, Essex, New Jersey, USA | I45198 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1688 | Newark, Essex, New Jersey, USA | I45129 | |
| 2 | 17 May 1726 | Newark, Essex, New Jersey, USA | I44724 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1741 | Newark, Essex, New Jersey, USA | I46132 | |
| 2 | 18 Jul 1690 | Newark, Essex, New Jersey, USA | I44724 | |
| 3 | 1696 | Newark, Essex, New Jersey, USA | I44724 | |
| 4 | 10 Mar 1703/04 | Newark, Essex, New Jersey, USA | I44724 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Feb 1691/92 | Newark, Essex, New Jersey, USA | I45198 | |
| 2 | 9 Mar 1684/85 | Newark, Essex, New Jersey, USA | I46846 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1694/95 | Newark, Essex, New Jersey, USA | I45237 | |
| 2 | 28 Feb 1691/92 | Newark, Essex, New Jersey, USA | I45231 | |
| 3 | 18 May 1695 | Newark, Essex, New Jersey, USA | I45231 | |
| 4 | 20 Jan 1695/96 | Newark, Essex, New Jersey, USA | I45231 | |
| 5 | 13 Jul 1688 | Newark, Essex, New Jersey, USA | I45198 | |
| 6 | 20 Jan 1695/96 | Newark, Essex, New Jersey, USA | I45239 | |
| 7 | 20 Jan 1695/96 | Newark, Essex, New Jersey, USA | I45232 | |
| 8 | 20 Jan 1695/96 | Newark, Essex, New Jersey, USA | I45234 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1691 | Newark, Essex, New Jersey, USA | I45198 | |
| 2 | Abt 1695 | Newark, Essex, New Jersey, USA | I44724 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1691 | Newark, Essex, New Jersey, USA | I45198 | |
| 2 | Feb 1691/92 | Newark, Essex, New Jersey, USA | I45201 | |
| 3 | 1688 | Newark, Essex, New Jersey, USA | I44692 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1691/92 | Newark, Essex, New Jersey, USA | I45198 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Campbell / (Campbell) | Abt 1692 | Newark, Essex, New Jersey, USA | F31655 |
This site strives to document all sources. If you have something to add, please let us know.