Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.1365, Longitude: -73.2613Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1726 | New Jersey, USA | I44470 | |
| 2 | 1693 | New Jersey, USA | I45865 | |
| 3 | 1688 | New Jersey, USA | I46190 | |
| 4 | 13 Jul 1693 | New Jersey, USA | I44443 | |
| 5 | 27 Jul 1696 | New Jersey, USA | I44437 | |
| 6 | 12 Nov 1727 | New Jersey, USA | I26676 | |
| 7 | 1730 | New Jersey, USA | I22260 | |
| 8 | 1 Dec 1726 | New Jersey, USA | I38022 | |
| 9 | 1752 | New Jersey, USA | I38167 | |
| 10 | 1738 | New Jersey, USA | I38161 | |
| 11 | 1740 | New Jersey, USA | I38162 | |
| 12 | 1692 | New Jersey, USA | I37973 | |
| 13 | 1742 | New Jersey, USA | I38163 | |
| 14 | 1745 | New Jersey, USA | I38165 | |
| 15 | New Jersey, USA | I38168 | ||
| 16 | 1743 | New Jersey, USA | I38164 | |
| 17 | 1748 | New Jersey, USA | I38166 | |
| 18 | 1720 | New Jersey, USA | I44491 | |
| 19 | 1714 | New Jersey, USA | I44490 | |
| 20 | 1752 | New Jersey, USA | I44493 | |
| 21 | Aft 1693 | New Jersey, USA | I45771 | |
| 22 | Aft 1692 | New Jersey, USA | I45770 | |
| 23 | New Jersey, USA | I22193 | ||
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1720 | New Jersey, USA | I44518 | |
| 2 | Abt 1700 | New Jersey, USA | I44479 | |
| 3 | Bef 25 Nov 1704 | New Jersey, USA | I45672 | |
| 4 | Abt 1750 | New Jersey, USA | I44849 | |
| 5 | 26 Apr 1703 | New Jersey, USA | I44888 | |
| 6 | Dec 1716 | New Jersey, USA | I44443 | |
| 7 | 1732 | New Jersey, USA | I22189 | |
| 8 | Bef 1 Oct 1695 | New Jersey, USA | I22301 | |
| 9 | 5 Jan 1740 | New Jersey, USA | I22256 | |
| 10 | 1 Dec 1726 | New Jersey, USA | I38022 | |
| 11 | New Jersey, USA | I44488 | ||
| 12 | Aft Jun 1729 | New Jersey, USA | I38014 | |
| 13 | Bef 16 Apr 1729 | New Jersey, USA | I45163 | |
| 14 | Bef Feb 1720/21 | New Jersey, USA | I45743 | |
| 15 | 1744 | New Jersey, USA | I44489 | |
| 16 | 1736 | New Jersey, USA | I38079 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1688 | New Jersey, USA | I45049 | |
| 2 | Aug 1692 | New Jersey, USA | I44888 | |
| 3 | Abt 1677 | New Jersey, USA | I22232 | |
| 4 | Aft 1674 | New Jersey, USA | I45418 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1688 | New Jersey, USA | I44587 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Aug 1685 | New Jersey, USA | I45274 | |
| 2 | 15 Jun 1691 | New Jersey, USA | I22301 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military service |
Person ID | ||
|---|---|---|---|---|
| 1 | 1776 | New Jersey, USA | I31247 | |
| 2 | 1739 | New Jersey, USA | I44440 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1713 | New Jersey, USA | I45381 | |
| 2 | 10 Mar 1735/36 | New Jersey, USA | I45381 | |
| 3 | 20 Sep 1700 | New Jersey, USA | I44542 | |
| 4 | New Jersey, USA | I37661 | ||
| 5 | 28 Apr 1709 | New Jersey, USA | I38041 | |
| 6 | 22 Jan 1714 | New Jersey, USA | I38041 | |
| 7 | 4 Apr 1692 | New Jersey, USA | I44888 | |
| 8 | 1718 | New Jersey, USA | I44434 | |
| 9 | 1732 | New Jersey, USA | I44440 | |
| 10 | 1738 | New Jersey, USA | I44440 | |
| 11 | 1711 | New Jersey, USA | I38060 | |
| 12 | 15 Jun 1691 | New Jersey, USA | I22301 | |
| 13 | 1719 | New Jersey, USA | I22302 | |
| 14 | Apr 1685 | New Jersey, USA | I18885 | |
| 15 | Bef 1 Dec 1684 | New Jersey, USA | I44964 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | New Jersey, USA | I44972 | ||
| 2 | New Jersey, USA | I45672 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1704 | New Jersey, USA | I45672 | |
| 2 | 3 Nov 1704 | New Jersey, USA | I44889 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 1693 | New Jersey, USA | I44542 | |
| 2 | 20 Apr 1684 | New Jersey, USA | I22301 | |
| 3 | 1690 | New Jersey, USA | I22301 | |
| 4 | 11 Jun 1690 | New Jersey, USA | I18885 | |
| 5 | 1701 | New Jersey, USA | I22309 | |
| 6 | 1683 | New Jersey, USA | I44829 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1702 | New Jersey, USA | I45381 | |
| 2 | New Jersey, USA | I44732 | ||
| 3 | 1685 | New Jersey, USA | I44735 | |
| 4 | 28 Mar 1703 | New Jersey, USA | I44963 | |
| 5 | 1682 | New Jersey, USA | I45418 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1689 | New Jersey, USA | I37660 | |
| 2 | 15 Aug 1693 | New Jersey, USA | I44532 | |
| 3 | 1695 | New Jersey, USA | I38011 | |
| 4 | 1695 | New Jersey, USA | I38013 | |
| 5 | 1695 | New Jersey, USA | I37984 | |
| 6 | 1695 | New Jersey, USA | I38014 | |
| 7 | Apr 1685 | New Jersey, USA | I46609 | |
| 8 | 10 Dec 1682 | New Jersey, USA | I45418 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | 1683 | New Jersey, USA | I44829 | |
| 2 | Dec 1683 | New Jersey, USA | I38172 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1702/03 | New Jersey, USA | I44889 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Alexander / Sprat | New Jersey, USA | F31130 | |
| 2 | Anderson / Reid | 7 Oct 1701 | New Jersey, USA | F31412 |
| 3 | Barclay / Ker | 1709 | New Jersey, USA | F23560 |
| 4 | Clarkson / Spence | 1687 | New Jersey, USA | F31147 |
| 5 | Eddy / Stillwell | 24 Jun 1749 | New Jersey, USA | F32014 |
| 6 | Hude / Renwick | 1686 | New Jersey, USA | F31120 |
| 7 | Stevens / Campbell | 28 Nov 1706 | New Jersey, USA | F23469 |
This site strives to document all sources. If you have something to add, please let us know.