Scottish emigrants to East New Jersey in the 1680s
Latitude: 56.7214, Longitude: -2.4662Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1670 | Montrose, Angus, Scotland | I45899 | |
| 2 | Jun 1683 | Montrose, Angus, Scotland | I45923 | |
| 3 | Abt 1661 | Montrose, Angus, Scotland | I46446 | |
| 4 | Abt 1662 | Montrose, Angus, Scotland | I44865 | |
| 5 | 1684 | Montrose, Angus, Scotland | I44859 | |
| 6 | 1679 | Montrose, Angus, Scotland | I44854 | |
| 7 | Abt 1652 | Montrose, Angus, Scotland | I44856 | |
| 8 | 1681 | Montrose, Angus, Scotland | I44858 | |
| 9 | Abt 1660 | Montrose, Angus, Scotland | I44860 | |
| 10 | Abt 1666 | Montrose, Angus, Scotland | I45595 | |
| 11 | 1650 | Montrose, Angus, Scotland | I44855 | |
| 12 | 1623 | Montrose, Angus, Scotland | I46037 | |
| 13 | Abt 1627 | Montrose, Angus, Scotland | I38007 | |
| 14 | Abt 1648 | Montrose, Angus, Scotland | I38010 | |
| 15 | 1682 | Montrose, Angus, Scotland | I45395 | |
| 16 | Abt 1657 | Montrose, Angus, Scotland | I44547 | |
| 17 | Abt 1664 | Montrose, Angus, Scotland | I44864 | |
| 18 | Abt 1659 | Montrose, Angus, Scotland | I38008 | |
| 19 | Abt 1655 | Montrose, Angus, Scotland | I38009 | |
| 20 | 1687 | Montrose, Angus, Scotland | I46975 | |
| 21 | Feb 1688/89 | Montrose, Angus, Scotland | I46978 | |
| 22 | 1683 | Montrose, Angus, Scotland | I46690 | |
| 23 | 1685 | Montrose, Angus, Scotland | I46977 | |
| 24 | 1676 | Montrose, Angus, Scotland | I46691 | |
| 25 | 1678 | Montrose, Angus, Scotland | I46692 | |
| 26 | 1682 | Montrose, Angus, Scotland | I46976 | |
| 27 | Jul 1695 | Montrose, Angus, Scotland | I46979 | |
| 28 | 1682 | Montrose, Angus, Scotland | I45393 | |
| 29 | 1671 | Montrose, Angus, Scotland | I38011 | |
| 30 | 1659 | Montrose, Angus, Scotland | I38017 | |
| 31 | 1669 | Montrose, Angus, Scotland | I38019 | |
| 32 | Montrose, Angus, Scotland | I45061 | ||
| 33 | 1663 | Montrose, Angus, Scotland | I38020 | |
| 34 | 1668 | Montrose, Angus, Scotland | I37981 | |
| 35 | 1666 | Montrose, Angus, Scotland | I38018 | |
| 36 | 1664 | Montrose, Angus, Scotland | I37987 | |
| 37 | 1672 | Montrose, Angus, Scotland | I38047 | |
| 38 | 1662 | Montrose, Angus, Scotland | I37985 | |
| 39 | 1665 | Montrose, Angus, Scotland | I37983 | |
| 40 | 1678 | Montrose, Angus, Scotland | I38015 | |
| 41 | 1674 | Montrose, Angus, Scotland | I38012 | |
| 42 | 1675 | Montrose, Angus, Scotland | I38013 | |
| 43 | 1667 | Montrose, Angus, Scotland | I37984 | |
| 44 | 1677 | Montrose, Angus, Scotland | I38014 | |
| 45 | 1660 | Montrose, Angus, Scotland | I37982 | |
| 46 | 1687 | Montrose, Angus, Scotland | I46741 | |
| 47 | 1691 | Montrose, Angus, Scotland | I46743 | |
| 48 | 1689 | Montrose, Angus, Scotland | I46742 | |
| 49 | 1682 | Montrose, Angus, Scotland | I46606 | |
| 50 | Abt 1656 | Montrose, Angus, Scotland | I46605 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jun 1620 | Montrose, Angus, Scotland | I46962 | |
| 2 | 2 Jun 1684 | Montrose, Angus, Scotland | I44859 | |
| 3 | 14 Nov 1679 | Montrose, Angus, Scotland | I44854 | |
| 4 | 13 May 1681 | Montrose, Angus, Scotland | I44858 | |
| 5 | 13 Aug 1650 | Montrose, Angus, Scotland | I44855 | |
| 6 | 23 Dec 1623 | Montrose, Angus, Scotland | I46037 | |
| 7 | 23 May 1682 | Montrose, Angus, Scotland | I45395 | |
| 8 | 22 Sep 1687 | Montrose, Angus, Scotland | I46975 | |
| 9 | 14 Feb 1688/89 | Montrose, Angus, Scotland | I46978 | |
| 10 | 11 Nov 1683 | Montrose, Angus, Scotland | I46690 | |
| 11 | 6 Oct 1685 | Montrose, Angus, Scotland | I46977 | |
| 12 | 29 Oct 1676 | Montrose, Angus, Scotland | I46691 | |
| 13 | 25 Jun 1678 | Montrose, Angus, Scotland | I46692 | |
| 14 | 26 Feb 1681/82 | Montrose, Angus, Scotland | I46976 | |
| 15 | 29 Jul 1695 | Montrose, Angus, Scotland | I46979 | |
| 16 | 6 May 1682 | Montrose, Angus, Scotland | I45393 | |
| 17 | 24 Jun 1671 | Montrose, Angus, Scotland | I38011 | |
| 18 | 17 Jul 1666 | Montrose, Angus, Scotland | I38018 | |
| 19 | 25 Oct 1672 | Montrose, Angus, Scotland | I38047 | |
| 20 | 10 Aug 1662 | Montrose, Angus, Scotland | I37985 | |
| 21 | 12 Mar 1677/78 | Montrose, Angus, Scotland | I38015 | |
| 22 | 5 Feb 1673/74 | Montrose, Angus, Scotland | I38012 | |
| 23 | 25 May 1675 | Montrose, Angus, Scotland | I38013 | |
| 24 | 13 Jun 1667 | Montrose, Angus, Scotland | I37984 | |
| 25 | 25 Feb 1676/77 | Montrose, Angus, Scotland | I38014 | |
| 26 | 9 Jan 1686/87 | Montrose, Angus, Scotland | I46741 | |
| 27 | 20 Aug 1691 | Montrose, Angus, Scotland | I46743 | |
| 28 | 19 Jun 1689 | Montrose, Angus, Scotland | I46742 | |
| 29 | 1 Dec 1682 | Montrose, Angus, Scotland | I46606 | |
| 30 | 17 Aug 1684 | Montrose, Angus, Scotland | I46607 | |
| 31 | 31 Oct 1686 | Montrose, Angus, Scotland | I46974 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Feb 1670 | Montrose, Angus, Scotland | I38006 | |
| 2 | 16 Jun 1683 | Montrose, Angus, Scotland | I45695 | |
| 3 | Bef 30 Jul 1633 | Montrose, Angus, Scotland | I46037 | |
| 4 | May 1677 | Montrose, Angus, Scotland | I38007 | |
| 5 | Feb 1697/98 | Montrose, Angus, Scotland | I38010 | |
| 6 | 4 Nov 1692 | Montrose, Angus, Scotland | I38044 | |
| 7 | Abt 1665 | Montrose, Angus, Scotland | I38020 | |
| 8 | 1665 | Montrose, Angus, Scotland | I37983 | |
| 9 | 1674 | Montrose, Angus, Scotland | I38012 | |
| 10 | 1660 | Montrose, Angus, Scotland | I37982 | |
| 11 | Jan 1731/32 | Montrose, Angus, Scotland | I46605 | |
| 12 | 1740 | Montrose, Angus, Scotland | I46607 | |
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jul 1684 | Montrose, Angus, Scotland | I45863 | |
| 2 | 3 Jul 1684 | Montrose, Angus, Scotland | I46121 | |
| 3 | 3 Jul 1684 | Montrose, Angus, Scotland | I45017 | |
| 4 | 3 Jul 1684 | Montrose, Angus, Scotland | I45065 | |
| 5 | 3 Jul 1684 | Montrose, Angus, Scotland | I45227 | |
| 6 | 3 Aug 1684 | Montrose, Angus, Scotland | I44988 | |
| 7 | 3 Jul 1684 | Montrose, Angus, Scotland | I45152 | |
| 8 | 3 Jul 1684 | Montrose, Angus, Scotland | I45064 | |
| 9 | 3 Jul 1684 | Montrose, Angus, Scotland | I45062 | |
| 10 | 3 Jul 1684 | Montrose, Angus, Scotland | I45036 | |
| 11 | 3 Jul 1684 | Montrose, Angus, Scotland | I45195 | |
| 12 | 3 Jul 1684 | Montrose, Angus, Scotland | I45038 | |
| 13 | 3 Jul 1684 | Montrose, Angus, Scotland | I45715 | |
| 14 | 3 Jul 1684 | Montrose, Angus, Scotland | I45714 | |
| 15 | 3 Aug 1684 | Montrose, Angus, Scotland | I44989 | |
| 16 | 3 Jul 1684 | Montrose, Angus, Scotland | I45011 | |
| 17 | 3 Jul 1684 | Montrose, Angus, Scotland | I46731 | |
| 18 | 3 Jul 1684 | Montrose, Angus, Scotland | I45899 | |
| 19 | 3 Jul 1684 | Montrose, Angus, Scotland | I45001 | |
| 20 | 3 Jul 1684 | Montrose, Angus, Scotland | I44999 | |
| 21 | 3 Jul 1684 | Montrose, Angus, Scotland | I45207 | |
| 22 | 3 Jul 1684 | Montrose, Angus, Scotland | I45012 | |
| 23 | 3 Jul 1684 | Montrose, Angus, Scotland | I45002 | |
| 24 | 3 Jul 1684 | Montrose, Angus, Scotland | I45943 | |
| 25 | 3 Aug 1684 | Montrose, Angus, Scotland | I45441 | |
| 26 | 3 Jul 1684 | Montrose, Angus, Scotland | I46173 | |
| 27 | 3 Jul 1684 | Montrose, Angus, Scotland | I44995 | |
| 28 | 3 Aug 1684 | Montrose, Angus, Scotland | I44997 | |
| 29 | 3 Aug 1684 | Montrose, Angus, Scotland | I44993 | |
| 30 | 3 Jul 1684 | Montrose, Angus, Scotland | I45595 | |
| 31 | 3 Jul 1684 | Montrose, Angus, Scotland | I38008 | |
| 32 | 3 Jul 1684 | Montrose, Angus, Scotland | I38009 | |
| 33 | 3 Jul 1684 | Montrose, Angus, Scotland | I45208 | |
| 34 | 3 Jul 1684 | Montrose, Angus, Scotland | I44985 | |
| 35 | 11 Jul 1684 | Montrose, Angus, Scotland | I45239 | |
| 36 | 3 Jul 1684 | Montrose, Angus, Scotland | I44984 | |
| 37 | 3 Jul 1684 | Montrose, Angus, Scotland | I45010 | |
| 38 | 3 Jul 1684 | Montrose, Angus, Scotland | I44987 | |
| 39 | 3 Jul 1684 | Montrose, Angus, Scotland | I45709 | |
| 40 | 3 Jul 1684 | Montrose, Angus, Scotland | I45328 | |
| 41 | 3 Aug 1684 | Montrose, Angus, Scotland | I44992 | |
| 42 | 3 Jul 1684 | Montrose, Angus, Scotland | I45018 | |
| 43 | 3 Jul 1684 | Montrose, Angus, Scotland | I44998 | |
| 44 | 3 Jul 1684 | Montrose, Angus, Scotland | I45953 | |
| 45 | 3 Aug 1684 | Montrose, Angus, Scotland | I44981 | |
| 46 | 3 Aug 1684 | Montrose, Angus, Scotland | I44983 | |
| 47 | 3 Jul 1684 | Montrose, Angus, Scotland | I45954 | |
| 48 | 3 Aug 1684 | Montrose, Angus, Scotland | I44980 | |
| 49 | 3 Aug 1684 | Montrose, Angus, Scotland | I44982 | |
| 50 | 3 Aug 1684 | Montrose, Angus, Scotland | I44986 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Imprisonment |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1668 | Montrose, Angus, Scotland | I44751 | |
| 2 | Dec 1672 | Montrose, Angus, Scotland | I44753 | |
| 3 | 1672 | Montrose, Angus, Scotland | I44838 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1684 | Montrose, Angus, Scotland | I46378 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 May 1693 | Montrose, Angus, Scotland | I38010 | |
| 2 | Abt 1685 | Montrose, Angus, Scotland | I38045 | |
| 3 | 1674 | Montrose, Angus, Scotland | I38050 | |
| 4 | 1685 | Montrose, Angus, Scotland | I45896 | |
| 5 | 1685 | Montrose, Angus, Scotland | I45444 | |
| 6 | 1684 | Montrose, Angus, Scotland | I46605 | |
| 7 | 16 Sep 1695 | Montrose, Angus, Scotland | I46605 | |
| 8 | 1698 | Montrose, Angus, Scotland | I46973 | |
| 9 | 11 Jan 1704/05 | Montrose, Angus, Scotland | I46973 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Montrose, Angus, Scotland | I46731 | ||
| 2 | Montrose, Angus, Scotland | I44865 | ||
| 3 | Montrose, Angus, Scotland | I44859 | ||
| 4 | Montrose, Angus, Scotland | I45595 | ||
| 5 | Montrose, Angus, Scotland | I44855 | ||
| 6 | Montrose, Angus, Scotland | I38007 | ||
| 7 | Montrose, Angus, Scotland | I44547 | ||
| 8 | Montrose, Angus, Scotland | I38008 | ||
| 9 | Montrose, Angus, Scotland | I38009 | ||
| 10 | Montrose, Angus, Scotland | I46605 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jun 1679 | Montrose, Angus, Scotland | I38007 | |
| 2 | 21 May 1698 | Montrose, Angus, Scotland | I38010 | |
| 3 | 4 Jun 1735 | Montrose, Angus, Scotland | I46605 | |
| 4 | 15 Oct 1740 | Montrose, Angus, Scotland | I46607 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1633 | Montrose, Angus, Scotland | I46036 | |
| 2 | 2 Feb 1671/72 | Montrose, Angus, Scotland | I38010 | |
| 3 | 2 Feb 1671/72 | Montrose, Angus, Scotland | I38007 | |
| 4 | 28 Feb 1676/77 | Montrose, Angus, Scotland | I38010 | |
| 5 | 27 Feb 1701/02 | Montrose, Angus, Scotland | I45395 | |
| 6 | 22 Jan 1708/09 | Montrose, Angus, Scotland | I45395 | |
| 7 | 10 Apr 1674 | Montrose, Angus, Scotland | I38050 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1669 | Montrose, Angus, Scotland | I44856 | |
| 2 | 1669 | Montrose, Angus, Scotland | I38007 | |
| 3 | 1678 | Montrose, Angus, Scotland | I46447 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1682 | Montrose, Angus, Scotland | I45392 | |
| 2 | 1669 | Montrose, Angus, Scotland | I38006 | |
| 3 | 1678 | Montrose, Angus, Scotland | I46446 | |
| 4 | 1677 | Montrose, Angus, Scotland | I44865 | |
| 5 | 1677 | Montrose, Angus, Scotland | I45595 | |
| 6 | 1677 | Montrose, Angus, Scotland | I38010 | |
| 7 | 1677 | Montrose, Angus, Scotland | I38008 | |
| 8 | 1684 | Montrose, Angus, Scotland | I38045 | |
| 9 | 1682 | Montrose, Angus, Scotland | I46740 | |
| 10 | 1682 | Montrose, Angus, Scotland | I45391 | |
| 11 | 1685 | Montrose, Angus, Scotland | I45444 | |
| 12 | 15 Apr 1691 | Montrose, Angus, Scotland | I46605 | |
| 13 | 1681 | Montrose, Angus, Scotland | I44857 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | 1684 | Montrose, Angus, Scotland | I45899 | |
| 2 | 1684 | Montrose, Angus, Scotland | I38010 | |
| 3 | Abt Mar 1683/84 | Montrose, Angus, Scotland | I38008 | |
| 4 | Abt Mar 1683/84 | Montrose, Angus, Scotland | I38009 | |
| 5 | 1685 | Montrose, Angus, Scotland | I45896 | |
| 6 | 1685 | Montrose, Angus, Scotland | I45444 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 1677 | Montrose, Angus, Scotland | I38007 | |
| 2 | 4 Sep 1734 | Montrose, Angus, Scotland | I46607 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Mudie / Gardine | 24 Oct 1658 | Montrose, Angus, Scotland | F23581 |
| 2 | Nicol / Fullarton | 4 Jun 1678 | Montrose, Angus, Scotland | F31753 |
| 3 | Skene / Fullarton | 23 Oct 1669 | Montrose, Angus, Scotland | F31227 |
This site strives to document all sources. If you have something to add, please let us know.