Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.2878, Longitude: -74.1544Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 May 1710 | Monmouth, New Jersey, USA | I46495 | |
| 2 | 1713 | Monmouth, New Jersey, USA | I46744 | |
| 3 | 1680 | Monmouth, New Jersey, USA | I37976 | |
| 4 | 3 Jan 1724 | Monmouth, New Jersey, USA | I22254 | |
| 5 | 10 Apr 1729 | Monmouth, New Jersey, USA | I22255 | |
| 6 | 21 Feb 1730 | Monmouth, New Jersey, USA | I22256 | |
| 7 | 1712 | Monmouth, New Jersey, USA | I46542 | |
| 8 | Abt 1705 | Monmouth, New Jersey, USA | I45747 | |
| 9 | Monmouth, New Jersey, USA | I38077 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1705 | Monmouth, New Jersey, USA | I46250 | |
| 2 | 21 Apr 1770 | Monmouth, New Jersey, USA | I44733 | |
| 3 | 1778 | Monmouth, New Jersey, USA | I46510 | |
| 4 | 20 Apr 1722 | Monmouth, New Jersey, USA | I38041 | |
| 5 | Abt 1 Aug 1713 | Monmouth, New Jersey, USA | I46318 | |
| 6 | 31 May 1728 | Monmouth, New Jersey, USA | I26676 | |
| 7 | 6 Sep 1731 | Monmouth, New Jersey, USA | I22183 | |
| 8 | 13 Sep 1731 | Monmouth, New Jersey, USA | I22253 | |
| 9 | 1 May 1728 | Monmouth, New Jersey, USA | I45442 | |
| 10 | Bef 1690 | Monmouth, New Jersey, USA | I45317 | |
| 11 | Bef 6 Jun 1717 | Monmouth, New Jersey, USA | I44948 | |
| 12 | 17 Dec 1838 | Monmouth, New Jersey, USA | I46896 | |
| 13 | Bef 7 Mar 1712/13 | Monmouth, New Jersey, USA | I38077 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1800 | Monmouth, New Jersey, USA | I46509 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | 1676 | Monmouth, New Jersey, USA | I45375 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 1715 | Monmouth, New Jersey, USA | I44571 | |
| 2 | 27 Jul 1713 | Monmouth, New Jersey, USA | I46331 | |
| 3 | 13 Jan 1692/93 | Monmouth, New Jersey, USA | I45368 | |
| 4 | 20 Mar 1689/90 | Monmouth, New Jersey, USA | I45074 | |
| 5 | 13 Jan 1694/95 | Monmouth, New Jersey, USA | I45074 | |
| 6 | 15 Jul 1709 | Monmouth, New Jersey, USA | I45126 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1685 | Monmouth, New Jersey, USA | I45010 | |
| 2 | 1684 | Monmouth, New Jersey, USA | I44965 | |
| 3 | 22 Mar 1686/87 | Monmouth, New Jersey, USA | I44965 | |
| 4 | 1698 | Monmouth, New Jersey, USA | I22232 | |
| 5 | May 1690 | Monmouth, New Jersey, USA | I45209 | |
| 6 | 1 Dec 1712 | Monmouth, New Jersey, USA | I45764 | |
| 7 | 1700 | Monmouth, New Jersey, USA | I45938 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1713 | Monmouth, New Jersey, USA | I46318 | |
| 2 | 13 Apr 1732 | Monmouth, New Jersey, USA | I22183 | |
| 3 | 27 Feb 1723/24 | Monmouth, New Jersey, USA | I44963 | |
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1689/90 | Monmouth, New Jersey, USA | I45206 | |
| 2 | 24 May 1690 | Monmouth, New Jersey, USA | I45206 | |
| 3 | 25 Jun 1696 | Monmouth, New Jersey, USA | I46405 | |
| 4 | 1 Mar 1686/87 | Monmouth, New Jersey, USA | I45187 | |
| 5 | 12 Apr 1688 | Monmouth, New Jersey, USA | I45187 | |
| 6 | 1 Dec 1712 | Monmouth, New Jersey, USA | I45765 | |
| 7 | 10 May 1688 | Monmouth, New Jersey, USA | I45159 | |
| 8 | 10 May 1688 | Monmouth, New Jersey, USA | I46279 | |
| 9 | 30 Jul 1714 | Monmouth, New Jersey, USA | I45382 | |
| 10 | 10 May 1688 | Monmouth, New Jersey, USA | I44944 | |
| 11 | 16 Jul 1686 | Monmouth, New Jersey, USA | I44756 | |
| 12 | 1 May 1690 | Monmouth, New Jersey, USA | I45152 | |
| 13 | 23 Mar 1681/82 | Monmouth, New Jersey, USA | I44542 | |
| 14 | 20 Oct 1700 | Monmouth, New Jersey, USA | I44542 | |
| 15 | 28 May 1702 | Monmouth, New Jersey, USA | I44542 | |
| 16 | 10 May 1688 | Monmouth, New Jersey, USA | I45157 | |
| 17 | 1 May 1690 | Monmouth, New Jersey, USA | I45064 | |
| 18 | 19 Mar 1688/89 | Monmouth, New Jersey, USA | I45062 | |
| 19 | 1 May 1690 | Monmouth, New Jersey, USA | I45062 | |
| 20 | 20 Oct 1688 | Monmouth, New Jersey, USA | I45168 | |
| 21 | 19 Mar 1688/89 | Monmouth, New Jersey, USA | I45168 | |
| 22 | 21 Oct 1692 | Monmouth, New Jersey, USA | I45870 | |
| 23 | 4 May 1704 | Monmouth, New Jersey, USA | I45870 | |
| 24 | 8 Mar 1686/87 | Monmouth, New Jersey, USA | I45046 | |
| 25 | 4 Jun 1688 | Monmouth, New Jersey, USA | I45046 | |
| 26 | 15 Feb 1690/91 | Monmouth, New Jersey, USA | I45046 | |
| 27 | 1 Jun 1686 | Monmouth, New Jersey, USA | I37660 | |
| 28 | 4 Jun 1688 | Monmouth, New Jersey, USA | I45131 | |
| 29 | 19 Mar 1688/89 | Monmouth, New Jersey, USA | I45131 | |
| 30 | 26 Dec 1691 | Monmouth, New Jersey, USA | I45131 | |
| 31 | 19 Jan 1689/90 | Monmouth, New Jersey, USA | I45207 | |
| 32 | 24 May 1690 | Monmouth, New Jersey, USA | I45207 | |
| 33 | 27 Mar 1702 | Monmouth, New Jersey, USA | I45090 | |
| 34 | 7 May 1690 | Monmouth, New Jersey, USA | I45210 | |
| 35 | 24 May 1690 | Monmouth, New Jersey, USA | I45210 | |
| 36 | 22 Apr 1695 | Monmouth, New Jersey, USA | I45210 | |
| 37 | 19 Mar 1688/89 | Monmouth, New Jersey, USA | I45169 | |
| 38 | 8 Nov 1689 | Monmouth, New Jersey, USA | I45219 | |
| 39 | 27 Mar 1702 | Monmouth, New Jersey, USA | I45219 | |
| 40 | 25 Jan 1700/01 | Monmouth, New Jersey, USA | I44809 | |
| 41 | 9 May 1700 | Monmouth, New Jersey, USA | I44813 | |
| 42 | 21 Nov 1685 | Monmouth, New Jersey, USA | I44866 | |
| 43 | 13 Jan 1685/86 | Monmouth, New Jersey, USA | I45243 | |
| 44 | 19 Jan 1689/90 | Monmouth, New Jersey, USA | I45208 | |
| 45 | 24 May 1690 | Monmouth, New Jersey, USA | I45208 | |
| 46 | 1689 | Monmouth, New Jersey, USA | I45178 | |
| 47 | 13 Jan 1685/86 | Monmouth, New Jersey, USA | I45298 | |
| 48 | 19 Mar 1689/90 | Monmouth, New Jersey, USA | I45256 | |
| 49 | 4 Jun 1690 | Monmouth, New Jersey, USA | I45256 | |
| 50 | 16 Jan 1689/90 | Monmouth, New Jersey, USA | I45010 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1749 | Monmouth, New Jersey, USA | I45748 | |
| 2 | 3 Jan 1702/03 | Monmouth, New Jersey, USA | I44947 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1696 | Monmouth, New Jersey, USA | I46405 | |
| 2 | Mar 1686/87 | Monmouth, New Jersey, USA | I45187 | |
| 3 | 25 Mar 1687 | Monmouth, New Jersey, USA | I45375 | |
| 4 | May 1690 | Monmouth, New Jersey, USA | I45049 | |
| 5 | Mar 1690/91 | Monmouth, New Jersey, USA | I45170 | |
| 6 | 1685 | Monmouth, New Jersey, USA | I22301 | |
| 7 | 27 Aug 1700 | Monmouth, New Jersey, USA | I44952 | |
| 8 | Jan 1689/90 | Monmouth, New Jersey, USA | I44947 | |
| 9 | 30 Jan 1690/91 | Monmouth, New Jersey, USA | I45935 | |
| 10 | 1729 | Monmouth, New Jersey, USA | I47004 | |
| 11 | 1710 | Monmouth, New Jersey, USA | I44948 | |
| 12 | 1729 | Monmouth, New Jersey, USA | I45784 | |
| 13 | 1693 | Monmouth, New Jersey, USA | I45368 | |
| 14 | 10 Nov 1697 | Monmouth, New Jersey, USA | I45126 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | 1684 | Monmouth, New Jersey, USA | I45382 | |
| 2 | 1701 | Monmouth, New Jersey, USA | I44514 | |
| 3 | Nov 1684 | Monmouth, New Jersey, USA | I45010 | |
| 4 | 1700 | Monmouth, New Jersey, USA | I46318 | |
| 5 | 1696 | Monmouth, New Jersey, USA | I46331 | |
| 6 | 1701 | Monmouth, New Jersey, USA | I44487 | |
| 7 | 1701 | Monmouth, New Jersey, USA | I44523 | |
| 8 | 1701 | Monmouth, New Jersey, USA | I44484 | |
| 9 | 1701 | Monmouth, New Jersey, USA | I44486 | |
| 10 | 1701 | Monmouth, New Jersey, USA | I44488 | |
| 11 | 1701 | Monmouth, New Jersey, USA | I44522 | |
| 12 | 1701 | Monmouth, New Jersey, USA | I44521 | |
| 13 | 1701 | Monmouth, New Jersey, USA | I44485 | |
| 14 | 1690 | Monmouth, New Jersey, USA | I45935 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1747/48 | Monmouth, New Jersey, USA | I45874 | |
| 2 | 27 Jul 1713 | Monmouth, New Jersey, USA | I46318 | |
| 3 | 16 Aug 1731 | Monmouth, New Jersey, USA | I22183 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baird / Bedient | Abt 1699 | Monmouth, New Jersey, USA | F31481 |
| 2 | Baird / Compton | 27 Oct 1744 | Monmouth, New Jersey, USA | F31880 |
| 3 | Campbell / (Cook) | Aft 1710 | Monmouth, New Jersey, USA | F31887 |
| 4 | Davidson / Oliphant | Abt 1695 | Monmouth, New Jersey, USA | F31493 |
| 5 | Gordon / Newell | 4 Dec 1739 | Monmouth, New Jersey, USA | F31773 |
| 6 | Ker / Watson | 23 Mar 1746/47 | Monmouth, New Jersey, USA | F23613 |
| 7 | Ker / Watson | 31 May 1757 | Monmouth, New Jersey, USA | F31952 |
| 8 | Lloyd / Gordon | 1740 | Monmouth, New Jersey, USA | F31774 |
| 9 | Silver / Cheyne | Bef Jun 1693 | Monmouth, New Jersey, USA | F31305 |
| 10 | Watson / Ker | 4 Jan 1757 | Monmouth, New Jersey, USA | F23609 |
| 11 | Yateman / Gordon | 31 Dec 1744 | Monmouth, New Jersey, USA | F31780 |
This site strives to document all sources. If you have something to add, please let us know.