Scottish emigrants to East New Jersey in the 1680s
Latitude: 55.95, Longitude: -3.2Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1658 | Midlothian, Scotland | I44452 | |
| 2 | 1609 | Midlothian, Scotland | I46689 | |
| 3 | Midlothian, Scotland | I46947 | ||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | Midlothian, Scotland | I45049 | ||
| 2 | Midlothian, Scotland | I45005 | ||
| 3 | Midlothian, Scotland | I45053 | ||
| 4 | Midlothian, Scotland | I45056 | ||
| 5 | Midlothian, Scotland | I45006 | ||
| 6 | Midlothian, Scotland | I45051 | ||
| 7 | Midlothian, Scotland | I45009 | ||
| 8 | Midlothian, Scotland | I45054 | ||
| 9 | Midlothian, Scotland | I45007 | ||
| 10 | Midlothian, Scotland | I46834 | ||
| 11 | Midlothian, Scotland | I45055 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dobie / Cranstoun | Bef 1642 | Midlothian, Scotland | F31600 |
This site strives to document all sources. If you have something to add, please let us know.