Scottish emigrants to East New Jersey in the 1680s
Latitude: 40.4386, Longitude: -74.4092Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1700 | Middlesex, New Jersey, USA | I44438 | |
| 2 | 15 Dec 1689 | Middlesex, New Jersey, USA | I46572 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1690 | Middlesex, New Jersey, USA | I45057 | |
| 2 | Bef 31 Aug 1724 | Middlesex, New Jersey, USA | I45169 | |
| 3 | Bef 1703 | Middlesex, New Jersey, USA | I45060 | |
| 4 | 1751 | Middlesex, New Jersey, USA | I46404 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1685 | Middlesex, New Jersey, USA | I45190 | |
| 2 | Abt 1689 | Middlesex, New Jersey, USA | I45953 | |
| 3 | 1695 | Middlesex, New Jersey, USA | I46687 | |
| 4 | May 1685 | Middlesex, New Jersey, USA | I45418 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1690 | Middlesex, New Jersey, USA | I45197 | |
| 2 | Apr 1690 | Middlesex, New Jersey, USA | I45191 | |
| 3 | Apr 1690 | Middlesex, New Jersey, USA | I45194 | |
| 4 | Apr 1690 | Middlesex, New Jersey, USA | I45193 | |
| 5 | Apr 1742 | Middlesex, New Jersey, USA | I44436 | |
| 6 | Oct 1684 | Middlesex, New Jersey, USA | I45004 | |
| 7 | 1692 | Middlesex, New Jersey, USA | I45228 | |
| 8 | Abt 20 Nov 1684 | Middlesex, New Jersey, USA | I44983 | |
| 9 | Abt 20 Nov 1684 | Middlesex, New Jersey, USA | I44986 | |
| 10 | 8 Sep 1684 | Middlesex, New Jersey, USA | I45246 | |
| 11 | 23 Jul 1695 | Middlesex, New Jersey, USA | I38050 | |
| 12 | Oct 1684 | Middlesex, New Jersey, USA | I45003 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1702 | Middlesex, New Jersey, USA | I45046 | |
| 2 | 23 Apr 1751 | Middlesex, New Jersey, USA | I46404 | |
| 3 | 26 Feb 1685/86 | Middlesex, New Jersey, USA | I22218 | |
Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1697 | Middlesex, New Jersey, USA | I46405 | |
| 2 | 1 May 1690 | Middlesex, New Jersey, USA | I45190 | |
| 3 | 1 May 1690 | Middlesex, New Jersey, USA | I45197 | |
| 4 | 26 Oct 1687 | Middlesex, New Jersey, USA | I44546 | |
| 5 | 20 Dec 1686 | Middlesex, New Jersey, USA | I44756 | |
| 6 | 20 Dec 1699 | Middlesex, New Jersey, USA | I44756 | |
| 7 | 22 Jan 1686/87 | Middlesex, New Jersey, USA | I44753 | |
| 8 | 17 Jan 1692/93 | Middlesex, New Jersey, USA | I45227 | |
| 9 | 16 Jun 1712 | Middlesex, New Jersey, USA | I45679 | |
| 10 | 12 May 1687 | Middlesex, New Jersey, USA | I45157 | |
| 11 | 1 May 1695 | Middlesex, New Jersey, USA | I45168 | |
| 12 | 25 Mar 1716 | Middlesex, New Jersey, USA | I45870 | |
| 13 | 24 May 1690 | Middlesex, New Jersey, USA | I44909 | |
| 14 | 1 May 1695 | Middlesex, New Jersey, USA | I45046 | |
| 15 | 1 May 1690 | Middlesex, New Jersey, USA | I45036 | |
| 16 | 1 May 1690 | Middlesex, New Jersey, USA | I45196 | |
| 17 | 1 May 1690 | Middlesex, New Jersey, USA | I45195 | |
| 18 | 1 May 1695 | Middlesex, New Jersey, USA | I37661 | |
| 19 | 28 Jan 1687/88 | Middlesex, New Jersey, USA | I45142 | |
| 20 | 1 May 1695 | Middlesex, New Jersey, USA | I45218 | |
| 21 | 11 Jun 1690 | Middlesex, New Jersey, USA | I45088 | |
| 22 | 4 May 1704 | Middlesex, New Jersey, USA | I45088 | |
| 23 | 15 Nov 1685 | Middlesex, New Jersey, USA | I45236 | |
| 24 | 15 Oct 1695 | Middlesex, New Jersey, USA | I45900 | |
| 25 | 17 Jan 1692/93 | Middlesex, New Jersey, USA | I45012 | |
| 26 | 1 Sep 1694 | Middlesex, New Jersey, USA | I18493 | |
| 27 | 10 Sep 1685 | Middlesex, New Jersey, USA | I44866 | |
| 28 | 18 May 1686 | Middlesex, New Jersey, USA | I44866 | |
| 29 | 25 Mar 1686 | Middlesex, New Jersey, USA | I44941 | |
| 30 | 13 Jan 1691/92 | Middlesex, New Jersey, USA | I44993 | |
| 31 | 26 Oct 1693 | Middlesex, New Jersey, USA | I38009 | |
| 32 | 10 Jul 1683 | Middlesex, New Jersey, USA | I45243 | |
| 33 | 1 May 1690 | Middlesex, New Jersey, USA | I45191 | |
| 34 | 1 May 1690 | Middlesex, New Jersey, USA | I45194 | |
| 35 | 1 May 1690 | Middlesex, New Jersey, USA | I45193 | |
| 36 | 18 May 1686 | Middlesex, New Jersey, USA | I38043 | |
| 37 | 17 Feb 1692/93 | Middlesex, New Jersey, USA | I44797 | |
| 38 | 20 Jun 1693 | Middlesex, New Jersey, USA | I44971 | |
| 39 | 15 Oct 1695 | Middlesex, New Jersey, USA | I44971 | |
| 40 | 1 Nov 1693 | Middlesex, New Jersey, USA | I45344 | |
| 41 | 31 Aug 1697 | Middlesex, New Jersey, USA | I46404 | |
| 42 | 1 Oct 1701 | Middlesex, New Jersey, USA | I46404 | |
| 43 | 10 Sep 1686 | Middlesex, New Jersey, USA | I18885 | |
| 44 | 2 Mar 1690 | Middlesex, New Jersey, USA | I37972 | |
| 45 | 12 May 1687 | Middlesex, New Jersey, USA | I44942 | |
| 46 | 17 Jan 1692/93 | Middlesex, New Jersey, USA | I45228 | |
| 47 | 23 Dec 1699 | Middlesex, New Jersey, USA | I45228 | |
| 48 | 20 Dec 1699 | Middlesex, New Jersey, USA | I45316 | |
| 49 | 3 May 1689 | Middlesex, New Jersey, USA | I37637 | |
| 50 | 1 Oct 1701 | Middlesex, New Jersey, USA | I45241 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1690 | Middlesex, New Jersey, USA | I45190 | |
| 2 | 20 Jul 1693 | Middlesex, New Jersey, USA | I45259 | |
| 3 | May 1690 | Middlesex, New Jersey, USA | I45197 | |
| 4 | May 1690 | Middlesex, New Jersey, USA | I45036 | |
| 5 | May 1690 | Middlesex, New Jersey, USA | I45196 | |
| 6 | May 1690 | Middlesex, New Jersey, USA | I45195 | |
| 7 | Oct 1684 | Middlesex, New Jersey, USA | I45049 | |
| 8 | Jan 1692/93 | Middlesex, New Jersey, USA | I45228 | |
| 9 | May 1690 | Middlesex, New Jersey, USA | I45043 | |
| 10 | 1702 | Middlesex, New Jersey, USA | I46761 | |
Matches 1 to 50 of 153
| Last Name, Given Name(s) |
Role |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1685 | Middlesex, New Jersey, USA | I45130 | |
| 2 | 1684 | Middlesex, New Jersey, USA | I44949 | |
| 3 | 1684 | Middlesex, New Jersey, USA | I44954 | |
| 4 | Oct 1684 | Middlesex, New Jersey, USA | I45148 | |
| 5 | 1684 | Middlesex, New Jersey, USA | I44944 | |
| 6 | Nov 1684 | Middlesex, New Jersey, USA | I45017 | |
| 7 | Oct 1685 | Middlesex, New Jersey, USA | I45138 | |
| 8 | Nov 1684 | Middlesex, New Jersey, USA | I45065 | |
| 9 | Nov 1684 | Middlesex, New Jersey, USA | I44988 | |
| 10 | Oct 1684 | Middlesex, New Jersey, USA | I45152 | |
| 11 | Dec 1683 | Middlesex, New Jersey, USA | I45157 | |
| 12 | Nov 1684 | Middlesex, New Jersey, USA | I45064 | |
| 13 | Nov 1684 | Middlesex, New Jersey, USA | I45062 | |
| 14 | Oct 1684 | Middlesex, New Jersey, USA | I45036 | |
| 15 | Oct 1685 | Middlesex, New Jersey, USA | I45131 | |
| 16 | Oct 1684 | Middlesex, New Jersey, USA | I45038 | |
| 17 | Nov 1684 | Middlesex, New Jersey, USA | I44989 | |
| 18 | Oct 1685 | Middlesex, New Jersey, USA | I45117 | |
| 19 | Oct 1685 | Middlesex, New Jersey, USA | I45120 | |
| 20 | Oct 1685 | Middlesex, New Jersey, USA | I45119 | |
| 21 | Nov 1684 | Middlesex, New Jersey, USA | I45011 | |
| 22 | Nov 1684 | Middlesex, New Jersey, USA | I45001 | |
| 23 | Nov 1684 | Middlesex, New Jersey, USA | I44999 | |
| 24 | Oct 1684 | Middlesex, New Jersey, USA | I45231 | |
| 25 | 1685 | Middlesex, New Jersey, USA | I45091 | |
| 26 | 1685 | Middlesex, New Jersey, USA | I45090 | |
| 27 | Oct 1685 | Middlesex, New Jersey, USA | I45088 | |
| 28 | 1685 | Middlesex, New Jersey, USA | I45092 | |
| 29 | Oct 1685 | Middlesex, New Jersey, USA | I44843 | |
| 30 | Oct 1685 | Middlesex, New Jersey, USA | I45121 | |
| 31 | Oct 1685 | Middlesex, New Jersey, USA | I45110 | |
| 32 | Oct 1685 | Middlesex, New Jersey, USA | I45153 | |
| 33 | Oct 1684 | Middlesex, New Jersey, USA | I45057 | |
| 34 | Nov 1684 | Middlesex, New Jersey, USA | I45002 | |
| 35 | Nov 1684 | Middlesex, New Jersey, USA | I45005 | |
| 36 | Oct 1684 | Middlesex, New Jersey, USA | I45048 | |
| 37 | Oct 1685 | Middlesex, New Jersey, USA | I45115 | |
| 38 | Oct 1685 | Middlesex, New Jersey, USA | I45113 | |
| 39 | Oct 1685 | Middlesex, New Jersey, USA | I45125 | |
| 40 | Oct 1685 | Middlesex, New Jersey, USA | I45124 | |
| 41 | Oct 1685 | Middlesex, New Jersey, USA | I45122 | |
| 42 | Oct 1685 | Middlesex, New Jersey, USA | I45109 | |
| 43 | Oct 1685 | Middlesex, New Jersey, USA | I45078 | |
| 44 | 1684 | Middlesex, New Jersey, USA | I44958 | |
| 45 | Oct 1685 | Middlesex, New Jersey, USA | I45079 | |
| 46 | Nov 1684 | Middlesex, New Jersey, USA | I44995 | |
| 47 | Nov 1684 | Middlesex, New Jersey, USA | I44997 | |
| 48 | Nov 1684 | Middlesex, New Jersey, USA | I44993 | |
| 49 | Nov 1684 | Middlesex, New Jersey, USA | I44985 | |
| 50 | Oct 1685 | Middlesex, New Jersey, USA | I45128 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1701 | Middlesex, New Jersey, USA | I45046 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Johnston / Barberie | 16 Feb 1767 | Middlesex, New Jersey, USA | F31946 |
| 2 | Lee / Dove | 28 Jul 1739 | Middlesex, New Jersey, USA | F31796 |
| 3 | Scott / (Scott) | Abt 1686 | Middlesex, New Jersey, USA | F31288 |
This site strives to document all sources. If you have something to add, please let us know.