Scottish emigrants to East New Jersey in the 1680s
Latitude: 51.4611, Longitude: -0.0667Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1684 | London, England | I45885 | |
| 2 | 22 Oct 1669 | London, England | I45256 | |
| 3 | 1 Sep 1674 | London, England | I44973 | |
| 4 | London, England | I44940 | ||
| 5 | London, England | I46045 | ||
| 6 | London, England | I44938 | ||
| 7 | London, England | I44937 | ||
| 8 | 22 Feb 1670/71 | London, England | I45241 | |
| 9 | Abt 1697 | London, England | I45397 | |
| 10 | 5 Jul 1698 | London, England | I45404 | |
| 11 | 8 Jul 1673 | London, England | I46871 | |
| 12 | 29 Oct 1678 | London, England | I46994 | |
| 13 | 18 Nov 1686 | London, England | I44925 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 May 1684 | London, England | I45885 | |
| 2 | 12 Nov 1678 | London, England | I46994 | |
| 3 | 1686 | London, England | I44925 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1731 | London, England | I45276 | |
| 2 | Aft May 1740 | London, England | I44766 | |
| 3 | Dec 1646 | London, England | I44930 | |
| 4 | 1670 | London, England | I45699 | |
| 5 | 18 Feb 1820 | London, England | I46612 | |
| 6 | 1687 | London, England | I45542 | |
| 7 | 2 Jan 1729/30 | London, England | I44813 | |
| 8 | 1704 | London, England | I18880 | |
| 9 | 23 Apr 1720 | London, England | I44823 | |
| 10 | 1681 | London, England | I46997 | |
| 11 | 3 Jul 1711 | London, England | I44925 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 1646 | London, England | I44930 | |
| 2 | 20 Jan 1703/04 | London, England | I18880 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 25 Jul 1705 | London, England | I44813 | |
| 2 | 1690 | London, England | I44888 | |
| 3 | 1698 | London, England | I44888 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Departure |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1683 | London, England | I44753 | |
| 2 | 1684 | London, England | I45218 | |
| 3 | 1684 | London, England | I45229 | |
| 4 | Oct 1684 | London, England | I18880 | |
| 5 | 1684 | London, England | I18896 | |
| 6 | 1684 | London, England | I19847 | |
| 7 | Aft Aug 1684 | London, England | I18885 | |
| 8 | 1684 | London, England | I45145 | |
| 9 | Abt 1698 | London, England | I45399 | |
| 10 | Abt 1698 | London, England | I45397 | |
| 11 | Abt 1698 | London, England | I45241 | |
| 12 | 1684 | London, England | I45790 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Imprisonment |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1684/85 | London, England | I44615 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Legal |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1682/83 | London, England | I44753 | |
| 2 | 14 Mar 1682/83 | London, England | I37595 | |
| 3 | 14 Mar 1682/83 | London, England | I44799 | |
| 4 | 10 Aug 1720 | London, England | I44823 | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1706 | London, England | I44765 | |
| 2 | Sep 1682 | London, England | I44753 | |
| 3 | Abt 1710 | London, England | I46162 | |
| 4 | 1722 | London, England | I46165 | |
| 5 | 1633 | London, England | I44930 | |
| 6 | 1692 | London, England | I46988 | |
| 7 | 1696 | London, England | I46988 | |
| 8 | May 1696 | London, England | I46988 | |
| 9 | 1722 | London, England | I46645 | |
| 10 | 25 Jun 1702 | London, England | I44818 | |
| 11 | 16 Feb 1702/03 | London, England | I46675 | |
| 12 | 1 Jul 1691 | London, England | I44813 | |
| 13 | 1698 | London, England | I44813 | |
| 14 | 1719 | London, England | I44813 | |
| 15 | Abt 1720 | London, England | I44813 | |
| 16 | Abt 1685 | London, England | I46965 | |
| 17 | 1740 | London, England | I44777 | |
| 18 | Abt Oct 1684 | London, England | I44615 | |
| 19 | 9 Aug 1697 | London, England | I38009 | |
| 20 | 1707 | London, England | I44414 | |
| 21 | 1690 | London, England | I45256 | |
| 22 | 1606 | London, England | I44769 | |
| 23 | 1625 | London, England | I44769 | |
| 24 | Abt 1680 | London, England | I44939 | |
| 25 | Abt 1682 | London, England | I46318 | |
| 26 | 1675 | London, England | I44935 | |
| 27 | 1676 | London, England | I44935 | |
| 28 | 1659 | London, England | I44892 | |
| 29 | 1690 | London, England | I44907 | |
| 30 | 1701 | London, England | I44907 | |
| 31 | 1695 | London, England | I44823 | |
| 32 | 1673 | London, England | I46997 | |
| 33 | 1670 | London, England | I45185 | |
| 34 | 1689 | London, England | I44832 | |
| 35 | 1655 | London, England | I44838 | |
| 36 | 1674 | London, England | I45417 | |
| 37 | 1671 | London, England | I46324 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Origin |
Person ID | ||
|---|---|---|---|---|
| 1 | London, England | I44781 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1732 | London, England | I44813 | |
| 2 | 6 Apr 1698 | London, England | I45798 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 1711 | London, England | I45832 | |
| 2 | 28 May 1625 | London, England | I44769 | |
| 3 | 1681 | London, England | I44939 | |
| 4 | 30 Jun 1683 | London, England | I45242 | |
| 5 | 21 May 1628 | London, England | I46914 | |
| 6 | 1695 | London, England | I44823 | |
| 7 | 28 Jul 1685 | London, England | I22218 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Religion |
Person ID | ||
|---|---|---|---|---|
| 1 | 1680 | London, England | I44939 | |
| 2 | 1700 | London, England | I18880 | |
| 3 | 1676 | London, England | I44935 | |
| 4 | 1695 | London, England | I44823 | |
| 5 | 1705 | London, England | I44925 | |
| 6 | 1674 | London, England | I45417 | |
| 7 | 1674 | London, England | I45420 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1675 | London, England | I45251 | |
| 2 | 1709 | London, England | I46988 | |
| 3 | Abt 1686 | London, England | I44579 | |
| 4 | 22 Apr 1715 | London, England | I46716 | |
| 5 | 1693 | London, England | I46301 | |
| 6 | Abt 1685 | London, England | I46965 | |
| 7 | 1676 | London, England | I44615 | |
| 8 | Dec 1684 | London, England | I44615 | |
| 9 | Feb 1684/85 | London, England | I44615 | |
| 10 | 1690 | London, England | I45256 | |
| 11 | 15 Apr 1679 | London, England | I44798 | |
| 12 | 1700 | London, England | I18880 | |
| 13 | 1683 | London, England | I18885 | |
| 14 | 1694 | London, England | I18885 | |
| 15 | 1695 | London, England | I18885 | |
| 16 | 1700 | London, England | I18885 | |
| 17 | 4 Nov 1686 | London, England | I45704 | |
| 18 | Abt 1695 | London, England | I44907 | |
| 19 | 1695 | London, England | I44823 | |
| 20 | 1674 | London, England | I45417 | |
| 21 | 1675 | London, England | I45420 | |
| 22 | 1663 | London, England | I45421 | |
| 23 | 1672 | London, England | I45421 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Aug 1729 | London, England | I44813 | |
| 2 | 26 Nov 1695 | London, England | I45798 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barclay / Brain | 6 Jun 1696 | London, England | F31196 |
| 2 | Campbell / | 16 Jan 1713 | London, England | F23382 |
| 3 | Falconar / Quare | 6 Sep 1705 | London, England | F31248 |
| 4 | Pike / Blount | Abt 1669 | London, England | F31996 |
| 5 | Swinton / Welsh | 1674 | London, England | F31373 |
This site strives to document all sources. If you have something to add, please let us know.